| Paid Teams: | |
|---|---|
| AASA-Mortimer/King 14U Gold | San Ramon, CA |
| Athletics Mercado Peterson 2030 | Jurupa Valley, CA |
| Bengals Herrera 14u | buena park, CA |
| Breakers Labs Andrade/Roberts | San marcos, CA |
| BSC Bengals 14U Ortiz | Yorba Linda, CA |
| Cal Nuggets 14u Gold Innerst | San Jose, CA |
| Cal Thunder LeVeir/Ramirez | altadena, CA |
| Clovis Rockets Ink 14U | Clovis, CA |
| CO Batbusters 14U-Select Cates | Aurora, CO |
| Colorado Batbusters 14u National Smith/Sisk | Parker, CO |
| Crush NB-Beaver | Murrieta, CA |
| Diamond Crushers-DC | Brea, CA |
| Empire Brenner 14u | Westminster, CA |
| Foothill Gold Bissing | Roseville, CA |
| Suncats Jimenez Ibarra | Long Beach, CA |
| Universal Fastpitch - Giosa | Fresno, CA |
| Watson Wolfpack 2029 Adams | FONTANA, CA |
| Penciled Teams: | |
| AASA Arlin | Oakdale, CA |
| Alpha Fastpitch 2030 | La Mesa, CA |
| Arizona Storm Pomeroy | Queen Creek, AZ |
| Athletics Marinakis/Moad_29 premier | Fontana, CA |
| Athletics Mercado - Dickinson | Elverta, CA |
| Athletics Mercado Mangini/Okayama 14U | Chino Hills, CA |
| AZ Rising Weber 2030 | Gilbert, AZ |
| AZ Suncats - Benz | Gilbert, AZ |
| Bengals 14U Miklos | Orange, CA |
| Breakers Labs Cruz/Brock 14U | Vista, CA |
| CA Breeze Ludwig | Elk Grove, CA |
| Cal Panthers Premier- Perez | La puente, CA |
| Corona Angels MC 2030 | Fontana, CA |
| Corona Angels SD- Keeks 14u | El Cajon, CA |
| Corona Angels Smith | Rocklin, CA |
| Cruisers Fastpitch-Garcia 2930 | Chino, CA |
| Crush HK Beaver 2029 | Temecula, CA |
| Crush Nelson/Beaver 14u | Lakewood, CA |
| EV Heat | Chandler, AZ |
| Explosion - Indian 30 | Encinitas, CA |
| Explosion - Indian K 29 | Encinitas, CA |
| Explosion Kim/Tavera | Whittier, CA |
| fc_brashear_haskell | Cameron Park, CA |
| FCB Bauer | Ladera Ranch, CA |
| Firecrackers Diaz | Indio, CA |
| FR Futures Softball | Lakewood, CA |
| I5 SCV McCurdy | Santa Clarita, CA |
| IE Bomb Squad | Moreno Valley, CA |
| Lady Dukes Fastpitch | El Monte, CA |
| Las Vegas Blast 2011 | Las Vegas, NV |
| LTG Carda/Madrigal | San Jose, CA |
| NorCal Power Surge 14u Gold Lobao/Brooks | American Canyon, CA |
| NW Bomb Squad | Vancouver, WA |
| NW Bullets 14U - 2012 | Mill Creek, WA |
| OC Batbusters Jacobs/Garcia 14U | Buckeye, AZ |
| Oregon Titans Muranaka | Salem, OR |
| Power Surge Hammond 2030/31 | San Diego, CA |
| Power Surge Keegan | San Diego, CA |
| Power Surge OC | San Diego, CA |
| Power Surge Walling/Sterling 2030 | Alpine, CA |
| Showcase SoCal - Hughes | Jurupa Valley, CA |
| Sorcerer Martinez 14u | Vallejo, CA |
| Stars Fastpitch BGE | San Dimas, CA |
| Suncats Jimenez-Vasquez/Martinez | |
| Team Hustle-Matuz/LaDrigue | Surprise, AZ |
| Universal Bay Area 14U Tatro/Garcia | Pinole, CA |
| USA Athletics Ramirez | Downey, CA |
| Utah Freakz-Ramone | Bluffdale, UT |
| Valley Waves Jones 14U | Thousand Oaks, CA |
| Vipers Henry/Martinez 14u | Sacramento, CA |
| Warriors Fastpitch | Encino, CA |
| Washington Ladyhawks - Apfel | KIRKLAND, WA |
| WC Gamers 2029 14U | Chino Hills, CA |
| WILDCATS PREMIER LAUKAT 14U | Garden Grove, CA |
| Paid Teams: | |
|---|---|
| Abbotsford Outlaws 09A | Abbotsford, CA |
| ai Bandits Breer | Puyallup, WA |
| Allegiant Fastpitch 2015 | Evanston, WY |
| Athletics Marinakis/Schimmel 27 Premier | Murrieta, CA |
| Athletics Marinakis/Schimmel 28 Premier | Murrieta, CA |
| Athletics Mercado Godoy 2027 | Bellflower, CA |
| Boom BabySB 16u Tizzano | Goodyear, AZ |
| Breakers Labs Chapelone | |
| CA Breeze Crowder/Asaro | Auburn, CA |
| Cal Nuggets 16u Gold | Half Moon Bay, CA |
| Cal Thunder LeVier Pagan | Pasadena, CA |
| California Storm 16u Troy | Salinas, CA |
| CO Batbusters National Smith-Joiner 16U | Parker, CO |
| CO Bombers 16G - Wise | Denver, CO |
| Coeur d'Alene Crush | Coeur d'Alene, ID |
| Colorado Angels Becker | Aurora, CO |
| Crush Loutherback Beaver | Winchester, CA |
| FC Brashear/Smith - Meza | Ontario, CA |
| Firecrackers Brashear/Hicks 16U | Alpine, CA |
| Firecrackers Leles 16U 2027/28 | Dixon, CA |
| Firecrackers Select Brashear | Ontario, CA |
| Foothill Gold 16G Watson/Griffin | Citrus Heights, CA |
| Foothill Gold Stinson 2028 | |
| Impact Gold National - Siegel | Westlake Village, CA |
| Lady Magic Allen 2029 | Orangevale, CA |
| LTG Henderson Buck 2029 | Elk Grove, CA |
| New Level 16U Premier | Woodinville, WA |
| Nor Cal Legends - Dominguez | Newark, CA |
| NorCal Legends - Edwards | San Jose, CA |
| NorCal Legends Espinoza Barrioz-Batista | San Jose, CA |
| NW Vandals - Morton | Bend, OR |
| NW Vandals 16U Terry | Lafayette, OR |
| OC Batbusters Legacy- Lara 16u | Los Angeles, CA |
| OCBB Legacy Stith BD | Fullerton, CA |
| RM Pride 2010 A | Pitt Meadows, CN |
| Rogue FC Ketchum / Kaye | Cave Creek, AZ |
| SoCal Sting 16u Black | Villa Park, CA |
| SoCal Sting Thomas/Grimm 16U Blue | Temecula, CA |
| Suncats Jimenez Razo | Santa Maria, CA |
| Team Hustle Roman | Buckeye, AZ |
| Team San Diego 16u National Marnin | Temecula, CA |
| TN Mojo 27/28 - Vander Tuig | Tulare, CA |
| Universal 16U Cutonilli / Hannah | Oakley, CA |
| USA Premier 16U National team 2027 Zepeda | Roseville, CA |
| Washington Ladyhawks 2027-2028 Dorgan | Mill Creek, WA |
| West Coast Dukes Jensen | Winchester, CA |
| West Coast Dukes-Hodgkinson | Riverside, CA |
| Penciled Teams: | |
| 88 Stitches | Peoria, AZ |
| ACES Academy 2028 HD | Sacramento, CA |
| American Pastime CenCal 16U | Upland, CA |
| AP Stars Athletics 2010/2011 | Lubbock, TX |
| Arizona Rising Appel - Thies | Surprise, AZ |
| Arizona Rising Rodgers | Chandler, AZ |
| Arizona Storm Ellis | PHOENIX, AZ |
| Arizona Storm Skaggs 16u | Gilbert, AZ |
| Arizona Storm Sztan | Tucson, AZ |
| Athletics Marinakis-Camarillo 16u | Glendora, CA |
| Athletics Mercado - Dickinson | Elverta, CA |
| Athletics Mercado AZ Hess | Mesa, AZ |
| Athletics Mercado Gonzalez 16U | Moreno Valley, CA |
| AZ Hotshots Gold 16U - Orozco / Petersen | Scottsdale, AZ |
| Batbusters GP | Escondido, CA |
| Breakers Labs Gomez 16U | Vista, CA |
| Breakers-Handel | San Jose, CA |
| BSC Bengals OC | Anaheim Hills, CA |
| Calgary Adrenaline 16U | Rocky View County, AB, AL |
| CO Hype 16U National - Watts | Thornton, CO |
| Colorado Angels Stufft | Centennial, CO |
| Corona Angels - Snobar / Atlee | Roseville, CA |
| Corona Angels Slye 16U | Corona, CA |
| Desert Angels 16U Blackjack | Waddell, AZ |
| Desert Thunder MGM | Tucson, AZ |
| Dirtdogs Mallon/Ramirez 16U | Clovis, CA |
| Extreme 16u Ortiz | Castro Valley, CA |
| Extreme 16U-Cortez | Castro Valley, CA |
| Firecrackers -Guardado | Chowchilla, CA |
| Firecrackers Brashear Ojinaga | Whittier, CA |
| Firecrackers Brashear/Hicks/Mallari | San Diego, CA |
| Firecrackers Brashear/Martinez | Pomona, CA |
| Firecrackers Hawaii | Honolulu, HI |
| Firecrackers Hollywood 16U | Simi valley, CA |
| Hana Pa'a Hawaii | Mililani, HI |
| I5 Salsedo/Chao 2010 | Santa Clarita, CA |
| Lady Dukes - Cabato | Bremerton, WA |
| Lady Sharks 16u Formosa | Morgan hill, CA |
| LK Black HI | Kaneohe, HI |
| Mountain West Jackson | Perry, UT |
| NC Batbusters Gomes Atad | Stockton, CA |
| NC Batbusters Gomes Moring | Hughson, CA |
| Nor Cal Choppers King 28/29 | El Dorado Hills, CA |
| NW Bullets- Mcgee | Roseburg, OR |
| NW Vandals Larson 16U | BEAVERTON, OR |
| OC Batbusters Delgado 16U | San Dimas, CA |
| Ohana Tigers Quarles OC 16u | Lake Forest, CA |
| OV Outlaws | Oro Valley, AZ |
| Power Surge OC Premier Roldan 16u | San Clemente, CA |
| Power Surge Premier Sos 16u | San Marcos, CA |
| Project Mill PONO Tam | Alameda, CA |
| So Cal Athletics Figueroa | Covina, CA |
| So. Cal Athletics OC Premier | Trabuco Canyon, CA |
| Soar 16A Premier Chambers/Svensen | Camas, WA |
| SoCal Athletics Rodriguez | Camarillo, CA |
| Spokane Expos | SPOKANE, WA |
| Suncats Jimenez-Vasquez/Romo | Turlock, CA |
| Sundodgers Packer | WOODINVILLE, WA |
| Team Hawai'i | Kapolei, HI |
| Team San Diego Baca | San Diego, CA |
| Team San Diego Vidano 16U | Poway, CA |
| USA Rogers/Sanchez | Lawndale, CA |
| Utah Avalanche Franco | Syracuse, UT |
| Watson Wolfpack Butler 16u | Upland, CA |
| WC Lady Dukes Lopez 16U | AZUSA, CA |
| West Coast Dukes Adams/Sanchez | Murrieta, CA |
| WILDCATS PREMIER LAUKAT 16U | Garden Grove, CA |
| Paid Teams: | |
|---|---|
| AASA Mortimer 18G | Oakley, CA |
| Arizona Storm Downes | Tempe, AZ |
| AZ Hotshots 18u Gold Georges/Honea | Cave Creek, AZ |
| Batbusters Ching | Livermore, CA |
| California Storm 18u Troy | Salinas, CA |
| California Thunder | Canyon Lake, CA |
| California Thunder LeVier/Milton | Altadena, CA |
| Corona Angels Slye 18U | Corona, CA |
| E1 Prospects Nuqui | Fontana, CA |
| Firecrackers Brashear/Hicks 18U | San Dimas, CA |
| Foothill Gold Stinson/Watson 18G | Cameron Park, CA |
| Idaho Batbusters National Dwyer | Star, ID |
| Mojo Pikas | Los Banos, CA |
| Nor Cal Legends -Espinoza-Escarcega | san jose, CA |
| OC Batbusters Jacobs | Litchfield Park, AZ |
| OC Batbusters Legacy Black 18u | Rancho Cucamonga, CA |
| OC Batbusters Legacy- Lara 18u | La Puente, CA |
| SO CAL BOWNET BRAZ | Huntington Beach, CA |
| So Cal Choppers VC | Simi Valley, CA |
| TC Colorado 18G Kapelke | Westminster, CO |
| Team Hustle - LaDrigue | laveen, AZ |
| Team San Diego 18U National Debus | Temecula, CA |
| Universal Macias 18U | Brentwood, CA |
| USA Athletics 18 Gold | Long Beach, CA |
| USA Athletics Garcia | Whittier, CA |
| Penciled Teams: | |
| 18u Arizona Rising Westover | San Tan Valley, AZ |
| ai Bandits Breer | Puyallup, WA |
| Arizona Cats 08 Stoddard | Tucson, AZ |
| Arizona storm Morales | Tucson, AZ |
| Arizona Storm Morales-Burton | Tucson, AZ |
| Arizona Storm Sheehan | Chandler, AZ |
| Athletics Jendro 18u Premier | Wildomar, CA |
| Athletics Mercado N.Price | Redlands, Ca, CA |
| Athletics Mercado Sabo 18U | Corona, CA |
| Azteca 18U | Pueblo, CO |
| Batbuster -Hoffman | Firestone, CO |
| Batbusters Gomes Denny | Lodi, CA |
| Batbusters Peinado | Duarte, CA |
| BM Softball | Mission Hills, CA |
| Breakers Labs Lara | San Marcos, CA |
| Breakers Labs Moody/Blaney | Vista, CA |
| California Bruins - Baltierra | Clovis, CA |
| Clovis Rockets Valenzuela 18U | Visalia, CA |
| Colorado Angels Quimby/Becker 18 Gold | Aurora, CO |
| Explosion - Carrillo | Orange, CA |
| Explosion - Indian | Encinitas, CA |
| Explosion - Indian | Encinitas, CA |
| Firecrackers Brashear Alvarez | Norco, CA |
| Firecrackers Brashear Gonzalez | National City, CA |
| Firecrackers Hollywood 18U | Simi valley, CA |
| Firecrackers Leles Veasey | Roseville, CA |
| FRESNO FORCE 18 GOLD | Fresno, CA |
| I-5 Softball 18u Snyder | Castaic, CA |
| I-5 Softball 18u Snyder/Mark | Castaic, CA |
| Lady Dukes of NorCal | Roseville, CA |
| LTG Jason 18U | Sacramento, CA |
| LV Blast 18U | Las Vegas, NV |
| Marinakis/Schimmel 26 Premier | La Mirada, CA |
| Mizuno Diamond Girls Gold | RANCHO Palos Verdes, CA |
| Next Level Sandoval | Albuquerque, NM |
| NM Zias | Las Cruces, NM |
| NorCal Choppers Poueu 18u | Rohnert Park, CA |
| NorCal Power Surge 18u Gold Lobao/Huey | American Canyon, CA |
| NSA Fastpitch 18U | Henderson, NV |
| OC Batbusters Delgado 18U | San Dimas, CA |
| Oregon Blaze - Boynay | Portland, OR |
| Oregon Titans 18A Carapinha/Smith | Albany, OR |
| Power Surge Carden/Hull 18u | San Diego, CA |
| Power Surge Shea 18u | San Diego, CA |
| Seattle Fastpitch Club Elite 18U - Gallagher | Seatac, WA |
| Semper Fi - RMZ SoCal | Whittier, CA |
| SoCal Fusion 18u | Apple valley, CA |
| Top Gun National Groves | Gulfport, MS |
| Universal Bay Area Tatro 18U Gold | Pinole, CA |
| Universal Bay Area Tatro/Choi 2027 | Lafayette, CA |
| Watson Fastpitch Moreno | Covina, CA |
| West Coast Dukes -Adams 18u | Murrieta, CA |
| Paid Teams: | |
|---|---|
| Arsenal (Eklund) | Fontana, CA |
| Colorado Bombers 18 Gold | Castle Rock, CO |
| CVSC | Richmond, UT |
| Ohana Tigers Miller_Gardea_Fitz 18U | Northridge, CA |
| Rebels Gold | Corona, CA |
| Rebels Gold | Corona, CA |
| Top Dog Softball 18u | Fresno, CA |
| Tucson Suncats Pacho | Tucson, AZ |
| West Coast Wolverines- Townsley/Kiss | Mountain House, CA |
| Penciled Teams: | |
| ai Bandits Sperry/Liljenberg | Puyallup, WA |
| Arizona Thunderbolts - Adsuara/Saunders 2027 | Casa Grande, AZ |
| Cruisers Fastpitch - Garcia | Chino, CA |
| Easton Elite - Finney | Windsor, CA |
| Firecrackers AZ - Finn | Phx, AZ |
| Firecrackers Medina Solares | Riverside, CA |
| Impact Gold 18U-Pelton/Brooks | westminster, CO |
| Lil Rebels Julia | Las Vegas, NV |
| New Mexico Sundancers | Rio Rancho, NM |
| NM Zias | Las Cruces, NM |
| NorCal Power Surge 18u Gold Lobao/Huey | American Canyon, CA |
| OC Batbusters Hearrell/ Esparza | Highland, CA |
| PNW Force 18A - TS | Olympia, WA |
| So Cal Athletics Abellon | Chino Hills, CA |
| Team San Diego 18U Vargas | San Marcos, CA |