| Paid Teams: | |
|---|---|
| ai Bandits Thompson | Puyallup, WA |
| Cougars | Aumsville, OR |
| Hermiston Bulldogs-Christianson | Hermiston, OR |
| NW Vandals 10 Lewman | |
| Pioneer Premier - McFarland | Oregon City, OR |
| PNW Force 10U-Theophilus | Olympia, WA |
| Washington Eagles Fastpitch | Rochester, WA |
| Penciled Teams: | |
| Oregon Blaze Sirois | Tualatin, OR |
| Sfc Surge | Seattle, WA |
| Washington Angels 10U-Weisgerber | Kennewick, WA |
| Paid Teams: | |
|---|---|
| Absolute Blast Trueblood | Shoreline, WA |
| Acers 12U Logan/Huskey | Kent, WA |
| ai Bandits Frair | Puyallup, WA |
| ai Bandits Orchard 12u - Orchard | Walla Walla, WA |
| ai Bandits Ross 12u | Puyallup, WA |
| Athletics Mercado Riley 12U | Shoreline, WA |
| Cougars Black | Bend, OR |
| Flame 12U - Snake | Duvall, WA |
| Hermiston Bulldogs-Christianson | Hermiston, OR |
| Idaho Intensity - 2014 | Caldwell, ID |
| Lady Mavs 12U - Carothers | mukilteo, WA |
| LC Closers 12U | Rochester, WA |
| Lydo's Lab 12U Gold | Eugene, OR |
| NW Vandals 12 Blevens | |
| NW Vandals 12 Burke | |
| OR Reign - McNeely | Hillsboro, OR |
| Oregon Blaze Fastpitch Childs | Portland, OR |
| Oregon Rebels Roberts | Aurora, OR |
| PNW Force 12A - Meyers | Olympia, WA |
| PNW Force 12U - Naval | Olympia, WA |
| SFC Riptide 12u | Seattle, WA |
| Sherwood Fireballs - Caldwell | Newberg, UT |
| SSA 12u Franceschina | Seattle, WA |
| SSWR Thunder 13 | White Rock, WA |
| Washington Ladyhawks 12u gehrke | Washougal, WA |
| Washington Ladyhawks Golden 12U | Issaquah, WA |
| Wilsonville Wildcat Fastpitch 12U - Robinson | Wilsonville, OR |
| Penciled Teams: | |
| Blaze Lavinger | Beaverton, OR |
| CC Devils - McOmie | Kelso, WA |
| New Level 12U-Crawford | Snohomish, WA |
| Usa Prime Willamette Valley | Salem, OR |
| Paid Teams: | |
|---|---|
| 14U Sundodgers Billings | Snohomish, WA |
| ai Bandits Elliott 14u | Puyallup, WA |
| ai Bandits Seumalo | Puyallup, WA |
| ai Bandits Smith 14u | Puyallup, WA |
| AK Riptide | Sitka, AK |
| American Freedom CO 14 Gold | Parker, CO |
| Bandits Fastpitch | CLACKAMAS, OR |
| Blast Fastpitch Salas-Snyder | Tigard, OR |
| Blue Thunder 14A | Kalama, WA |
| Cloverdale Fury 2012 A | Surrey, WA |
| CO Bombers 14U Futures | Littleton, CO |
| Eastside Elite 14U | Boring, OR |
| Elevate NW McGrath | Bothell, WA |
| Eugene Lightning 11 | Eugene, OR |
| Flame 14u Black - Abraham | Renton, WA |
| FLAME BARNES 14U | Issaquah, WA |
| Fury 14U - Black | Edmonds, WA |
| Fury Fastpitch Red | Woodinville, WA |
| Greenberry Lady A's 14 | Brush Prairie, WA |
| Hermiston Bulldogs 14u - Levy | Hermiston, OR |
| Impact Gold - Dominguez | Greeley, CO |
| KB Fastpitch 14U Black - Pletz | Kenmore, WA |
| Lady Bombers 14U | Hillsboro, OR |
| Lydo's Lab 14U Gold | Eugene, OR |
| Montana Avalanche/Ries | Missoula, MT |
| MT Xtreme | Laurel, MT |
| New Level - Helms(NLS) | PUYALLUP, WA |
| New Level Softball - Simon/Salazar | PUYALLUP, WA |
| Northwest Storm Elite Fastpitch | Washougal, WA |
| NW Bomb Squad | Vancouver, WA |
| NW Bullets 14U - 2012 | Mill Creek, WA |
| NW Bullets 14U Campos/Herman | Camas, WA |
| NW Illusion - Chavez | Silverlake, WA |
| NW Vandal 14 Duval/Hollen | Newberg, OR |
| NW Vandals 14 LB | |
| Oregon Blaze Drucker - 14u | Beaverton, OR |
| Oregon Nightmare | Damascus, OR |
| Oregon Rebels - Boyle | Canby, OR |
| Oregon Reign Buchanan | NORTH PLAINS, OR |
| Oregon Titans Premier Muranaka | Salem, OR |
| Oregon Young Guns - Hillmick | Pendleton, OR |
| Pacific NW Fury 14 Zaragoza | Lynnwood, WA |
| PNW Force 12U - Pine | Olympia, WA |
| PNW Force 14A - Rich | Olympia, WA |
| SFC Lightning 14u | Seattle, WA |
| Silver Bullets - Simantel/Lewman | Portland, OR |
| Soar Athletics 14 Ackerman/Johnson | Canby, OR |
| Spokane Mudhens - Sweeney 14U | Spokane Valley, WA |
| SSA 14u Collado | Seattle, WA |
| SSA 14u Proctor | STANWOOD, WA |
| Sundodgers 14U-Ring | Woodinville, WA |
| SunWest | Culver, OR |
| USA Explosion - Spokane 14U Brittain | Otis orchard, WA |
| WA LADYHAWKS FLEURY14U | Mill Creek, WA |
| Washington Angels 14U Premier-Benson/Benson | West Richland, WA |
| Washington Angels Treasure Valley 14U-Short | Nampa, ID |
| Washington Hype | Camas, WA |
| Washington Ladyhawks 14u Apfel | KIRKLAND, WA |
| Washington Ladyhawks- Gonzalez | Beaverton, OR |
| Penciled Teams: | |
| CO Hype 14U - DeShazer | Fort Lupton, CO |
| CO Prospects Grammerstorf | Parker, CO |
| Cowlitz Elite Gunn | Castle Rock, WA |
| Deschutes Defenders | Bend, OR |
| Elevate NW 14U Gieger | Snohomish, WA |
| Firecrackers Hawaii | Honolulu, HI |
| Greenberry Lady A's 14A | Brush Prairie, WA |
| Hana Pa’a Softball | Mililani, HI |
| ID Batbusters Fore | Boise, ID |
| Maniacs - Avalos | moses lake, WA |
| NORTHWEST STORM ELITE | Washougal, WA |
| Oregon Rebels - Crittendon | Canby, OR |
| Oregon Titans Muranaka | Salem, OR |
| SFC Crush 14U | Seattle, WA |
| Snohomish Shock 14U - Sykes | Snohomish, WA |
| Sundodgers-Connell | ORTING, WA |
| Venom Fastpitch 14U | Snohomish, WA |
| Washington Angels 14U-Davis | Pasco, WA |
| Washington Angels 14U-Davis | Pasco, WA |
| Washington Ladyhawks - Apfel | Kirkland, WA |
| Washington Ladyhawks- Gonzalez | Beaverton, OR |
| West Linn 14U - Hill | West Linn, OR |
| White Rock Renegades 2011 | White Rock, US |
| White Rock Renegades 2012 | Surrey, CA |
| Wilsonville Wildcats 14U Van Meter | Wilsonville, OR |
| Paid Teams: | |
|---|---|
| Absolute Blast - Pettitt | Monroe, WA |
| ai Bandits Barshkoff | Puyallup, WA |
| ai Bandits Breer 14u | Puyallup, WA |
| ai Bandits Smith 16u | Puyallup, WA |
| ai Bandits Stensby | Puyallup, WA |
| Arctic Heat Alaska 16U | Chugiak, AK |
| Blast Moorhouse/Hultner | Boise, ID |
| Cloverdale Fury 2010A | Surrey - BC, WA |
| CO- Impact Gold Nelson | Greeley, CO |
| Coeur d'Alene Crush | Coeur d'Alene, ID |
| Eugene Lightning 2010 | Eugene, OR |
| Fireballs - Vandehey | Portland, OR |
| Fireballs 16u Parmelee | Sherwood, OR |
| Firecrackers AK Jolin 16U | EAGLE RIVER, AK |
| Fraser Valley Fusion 2010 | fort langley, CN |
| Idaho Batbusters National Dwyer/Griggs 16U | Meridian, ID |
| Idaho Dirtdogs Lu | Boise, ID |
| KB Fastpitch 16u Riley | Carnation, WA |
| Lady Bombers | Hillsboro, OR |
| Lady Mavs 16u | Mukilteo, WA |
| LO Renegades 16u Blue | Lake Oswego, OR |
| Lydo's Lab 16U Gold | Eugene, OR |
| Maniacs Lemmons | Pasco, WA |
| New Level - Dail(NLS) | PUYALLUP, WA |
| New Level - Reynolds(NLS) | Puyallup, WA |
| NW Aces 16u | COEUR D'ALENE, ID |
| NW Ambush 16U | Sherwood, OR |
| NW Athletics - Martin | Meridian, ID |
| NW Bullets Muir/Dawson | Tualatin, OR |
| NW Bullets- Mcgee | Roseburg, OR |
| NW Crushers- Lamphiear | Sedro Woolley, WA |
| NW ELITE MORA | Kennewick, WA |
| NW Outlaws | Olympia, WA |
| NW Reign 16U | Bothell, WA |
| NW Vandals - Morton | Bend, OR |
| NW Vandals 16 Hollen/Smith | Newberg, OR |
| NW Vandals 16 Woods | Beavercreek, OR |
| NW Vandals 16U Terry | Lafayette, OR |
| NW Vandals Larson 16U | BEAVERTON, OR |
| Oregon Blaze 16u - Verbanic | Tigard, OR |
| Oregon Rebels-Turner | Canby, OR |
| Oregon Titans 16A | Albany, OR |
| Pacific NW Fury 16U - Gillespie | Redmond, WA |
| PNW Force 16U - Scheper | Olympia, WA |
| Prodigy Bolle | Castle Pines, CO |
| Ridge Meadows Pride 2009 - Waterman | Maple Ridge, WA |
| Sabotage NW 16U Shipe | Tumwater, WA |
| SFC Smoke 16U | Seattle, WA |
| SFC Spartans 16u | Issaquah, WA |
| Shock Fastpitch - Filori | Arlington, WA |
| Snohomish Shock Fletcher | Lake Stevens, WA |
| Soar 16A Premier Chambers/Svensen | Camas, WA |
| Sundodgers Cole 16U | Woodinville, WA |
| Sundodgers Packer | WOODINVILLE, WA |
| Surrey Storm U17A | Surrey, WA |
| USA Explosion - Rebhahn | Walla Walla, WA |
| USA Explosion - Spokane 16U | Spokane, WA |
| Vancouver Patriots 16U | VANCOUVER, WA |
| WA Acers 16G -Trippy | Kent, WA |
| WA Avengers Hansen | Buckley, WA |
| WA Freedom Fastpitch Wolfrom | Edgewood, WA |
| WA Ladyhawks 16u King (2025-2026) | Manteca, CA |
| WA Ladyhawks- Matlick | Kent, WA |
| Washington Angels 16U - Benson/Andrews | Kennewick, WA |
| Washington Angels 16U Premier Benson/Jager | Kennewick, WA |
| Washington Firecrackers Minton | Auburn, WA |
| Washington Ladyhawks 16U - Monk | Canby, OR |
| Washington Ladyhawks 2027-2028 Dorgan | Mill Creek, WA |
| Washington Shock | Monroe, WA |
| Washington Wildcats | Vancouver, WA |
| West Coast Wolverines - Nevada | Reno, NV |
| Xtreme Fastpitch | Oakville, WA |
| Penciled Teams: | |
| Abbotsford Outlaws 09A | Abbotsford, CA |
| Blast Fastpitch | Beaverton, OR |
| CC Devils - Lee | Camas, WA |
| Central Saanich Extreme 16U | Victoria, WA |
| Cowlitz Elite Gibbs | Castle Rock, WA |
| Elevate NW 16U - Biell | Lynnwood, WA |
| Elevate NW 16U- Black | Lake Stevens, WA |
| Emeralds | Columbia Falls, MT |
| Eugene Lightning 16u - Wallace | Junction City, OR |
| Firecrackers Hawaii | Honolulu, HI |
| Fraser Valley Fusion 2009 | Maple Ridge, WA |
| Idaho Batbusters Albright 16U | Nampa, ID |
| Idaho Hurricanes | Meridian, ID |
| Idaho Impact | Inkom, ID |
| Idaho Velocity Torres 16U | Star, ID |
| Lady Dukes - Cabato | Bremerton, WA |
| Lake City Thunder - Curry | Coeur d'Alene, ID |
| Lake Oswego Renegades - Blue | Lake Oswego, OR |
| Na Wahine | Honolulu, HI |
| PAC Fastpitch | Chehalis, WA |
| Renegades - Allen | Lake Oswego, OR |
| SOAR Athletics 16U | Milwaukie, OR |
| Southern Oregon Blackout - Lerma | Medford, OR |
| Spokane Expos | SPOKANE, WA |
| Sundodgers 16U Marceron-Hoyt | SEATTLE, WA |
| Team San Diego 16u National Marnin | Temecula, CA |
| WA Ladyhawks 16u King | Oregon City, OR |
| White Rock Renegades 09 | Surrey, CN |
| Paid Teams: | |
|---|---|
| ai Bandits Sperry/Liljenberg | Puyallup, WA |
| AK Krush | Anchorage, AK |
| Base Bandits | Caldwell, ID |
| Billings Blizzard Elite | Billings, MT |
| Blast Fastpitch | Tigard, OR |
| Calgary Adrenaline U18 Johnston | Calgary, AL |
| CC Devils 18 | Castle Rock, WA |
| Cougs - Conklin | Bend, OR |
| Diamond Dusters 18u | Silverdale, WA |
| Dirtdogs - Idaho | El Cajon, CA |
| E1 Prospects NorthWest | Richland, WA |
| Frost Elite 18u (Samantha) | Oregon City, OR |
| Huskies | Vancouver, WA |
| Idaho Racers | Meridian, ID |
| Lydo's Lab 18U Gold | Eugene, OR |
| NW Bullets 18u Qualls | Tualatin, OR |
| NW Bullets Campos | Dallas, OR |
| NW Elite - Bass | Kennewick, WA |
| NW RAMPAGE 18U Searight | Camas, WA |
| NW Vandals Mac 18G | Cornelius, OR |
| NW Vandals Moore 18A | Sherwood, OR |
| OR Thunder 18A | Sherwood, OR |
| Oregon Blaze - Boynay | Portland, OR |
| Oregon Blaze 18A (Reyes) | Tigard, OR |
| Oregon Blaze 18A Hoag | Aloha, OR |
| Oregon Reign | Forest Grove, OR |
| Oregon Thunder 18 Porter | Clackamas , OR |
| PNW Force 18A - TS | Olympia, WA |
| PNW Scream-Funk | Deer Park, WA |
| PNW Shamrocks 18U Elite | Stayton, OR |
| Seattle Fastpitch Club Elite 18U - Gallagher | Seattle, WA |
| Skagit Bats | Lynden, WA |
| Soar Athletics 18 Ackerman/Amesquita | Canby, OR |
| Soar Athletics 18 Southards/Bailey | West Linn, OR |
| Southern Thunder Elite | Cedar city, UT |
| Spark Premier | Snohomish, WA |
| Spice 18U Perez | LYNNWOOD, WA |
| Spokane Mudhens - Groth 18U | Spokane Valley, WA |
| Sundodgers - Wright/Honey | Tacoma, WA |
| Surrey Storm U18 | North Van, CN |
| TN Mojo Nw 2026 - Nelson | Gresham, OR |
| USA Explosion - Spokane 18U Sams | Spokane, WA |
| Voodoo Dollz | Gresham, OR |
| WA Angels 18U-Hiner | Richland , WA |
| WA Ladyhawks 18u Seeley | Newcastle, WA |
| WA Ladyhawks Simpson | Seattle, WA |
| Washington Angels 18U Premier-Benson/Sitsler | West Richland, WA |
| Washington Ladyhawks 18u Williamson | Hillsboro, OR |
| Penciled Teams: | |
| Abbotsford Outlaws | Langley, WA |
| Acers Gold Anderton | Kent, WA |
| Diamond Cats | Yakima, WA |
| Elite Gold | Pleasant Grove, UT |
| Fireballs (Gish) | SHERWOOD, OR |
| Fireballs 18u (Gish) | Sherwood, OR |
| Frost Elite 16u | Oregon City, OR |
| Frost Elite 18u Oberman | Oregon City, OR |
| Impulse Fastpitch | Vancouver, WA |
| Maniacs Garcia | Richland, WA |
| NORTHWEST ATHLETICS BURKE | Eagle, ID |
| NW Bullets - Campos | Dallas, OR |
| NW Dirtbags 18A | Yamhill, OR |
| Oregon Titans 18A Carapinha/Smith | Albany, OR |
| PAC Fastpitch | Chehalis, WA |
| Redding Rebels | Redding, CA |
| Reign Fastpitch | OLYMPIA, WA |
| Seattle Fastpitch Club Elite 18U - Gallagher | Seatac, WA |
| So Cal Athletics Abellon | Chino Hills, CA |
| Southern Oregon Blackout Lerma | Medford, OR |
| Surrey Storm | North Van, CN |
| USA Explosion Yakima - 18u | Yakima, WA |
| Utah Cruisers | Kearns, UT |
| Washington Ladyhawks- Gonzalez | Beaverton, OR |
| West Coast Wolverines 18U - Nevada | Reno, NV |