Paid Teams: | |
---|---|
Aces Elite | Burbank , CA |
AM Garcia - Carvalho | Vista, CA |
Athletics Mercado Greg - Gold 2031 | Norco, CA |
Athletics Mercado Hicks/Rose 2014 | Corona, CA |
Athletics Mercado KG | Corona, CA |
Athletics Mercado San Diego 2031 | La Mesa, CA |
Athletics Mercado San Diego 2032 | La Mesa, CA |
Bsc Bengals Ortega | La Mirada, CA |
Corona Angels FTS 12U | murrieta, CA |
CORONA ANGELS TYSON/MORALES | FONTANA, CA |
Crush Beaver/York 2031 | Lake Elsinore, CA |
Explosion_2K14 | Fullerton, CA |
Firecrackers Allen | San Diego, CA |
Fuego | Upland, CA |
Lil Rebels RC Ball | Las Vegas, NV |
LTG Carda/Rubalcava | Elk Grove, CA |
Power Surge Teague | San Diego, CA |
SoCal Sting 12U Cotto | Irvine, CA |
Valley Waves- Galdos | Newbury Park, CA |
West Coast Dukes Spottsville | Murrieta, CA |
Penciled Teams: | |
Alpha Fastpitch 2031 | La Mesa, CA |
BM Softball | Mission Hills, CA |
CC Dirtdogs-Vazquez | Hanford, CA |
Futures-Hyland | Murrieta, CA |
Santa Clarita vipers | Santa Clarita, CA |
SORCERER-RAMOS ‘13 | Fresno, CA |
USA Athletics Navarro 2k14 | Long Beach, CA |
Valley Waves Preston 12U | Simi Valley, CA |
Paid Teams: | |
---|---|
AASA Cooper 14U | Dublin, CA |
AASA-Mortimer/King 14U Gold | San Ramon, CA |
ai Bandits Breer 14u | Puyallup, WA |
Arizona Storm Beach Day | Peoria, AZ |
Arizona Storm Lavine | Phoenix, AZ |
Arizona Storm Pomeroy | Queen Creek, AZ |
Athletics Mercado Godoy 2029 | Bellflower, CA |
Athletics Mercado Mangini/Okayama 14U | Chino Hills, CA |
Athletics Mercado Zimmerman Ut 2011 | south jordan, UT |
Az Rising Lopez 2030's | Phoenix, AZ |
AZ Rising Weber 2030 | Gilbert, AZ |
Batbusters Banfield (14U) | Rancho Cucamonga, CA |
Breakers Labs Andrade/Roberts | San marcos, CA |
CA Breeze Warren | Rescue, CA |
Dirtdogs Hernandez | Hanford, CA |
Elite Fastpitch Softball | Apple Valley, CA |
Extreme 2030 14u | San mateo, CA |
FC Leles SP | Sacramento, CA |
Firecrackers Brashear | Ontario, CA |
Firecrackers Medina South Bay | Lawndale, CA |
Firecrackers Premier RTY Red | HACIENDA HTS, CA |
FR Futures Softball | Lakewood, CA |
Lady Magic Allen 2029 | Orangevale, CA |
LK Black HI | Kaneohe, HI |
LTG Buck 2030 | Elk Grove, CA |
LTG Henderson Buck 2029 | Elk Grove, CA |
LTG M/W 2030 | Foresthill, CA |
OCBB Legacy Stith BD | Fullerton, CA |
Power Surge Frary 14U | El Cajon, CA |
Power Surge Hammond 2030/31 | San Diego, CA |
Power Surge-Q | Santee, CA |
Team San Diego (Aguirre) 2011 | San Diego, CA |
Penciled Teams: | |
Alpha Fastpitch 2030 | La Mesa, CA |
Batbusters Slama | Rancho Cordova, CA |
Firecrackers Leles SP 2030 | Sacramento, CA |
Firecrackers Premier RTY-Black | Whittier, CA |
Ohana Tigers 14u OTQ | Cerritos, CA |
Suncats Jimenez - Lopez | Fair Oaks, CA |
Paid Teams: | |
---|---|
Arizona Rising Rodgers | Chandler, AZ |
Athletics Mercado 2012 | Murrieta, CA |
Athletics Mercado Bryant 2029 | FRESNO, CA |
Athletics Mercado Cook/Drew | Corona, CA |
Athletics Mercado Gonzalez Lomeli | Corona, CA |
Athletics Mercado Moeai/Garcia | Garden Grove, CA |
Athletics Mercado Peterson 2030 | Jurupa Valley, CA |
Babusters Delgado 14-U | San Dimas, CA |
Batbusters Gomes-Nguyen | Stockton, CA |
Bownet - O'Hara | Westlake Village, CA |
CA Breeze Ludwig | Elk Grove, CA |
California Storm- Bramers/ Meza | Salinas, CA |
Canada Futures U14 - Red | Surrey, WA |
Canada Futures U14 - White | Surrey, WA |
Clovis Rockets Ink 14U | Clovis, CA |
Colorado Batbusters 13U National Smith-Holt | Parker, CO |
Corona Angels MC | Fontana, CA |
Crush HK Beaver 2029 | Temecula, CA |
Crush Mamba Beaver | Oceanside, CA |
Crush NB-Beaver | Murrieta, CA |
Diamond Crushers-DC | Brea, CA |
Dynasty Elite Carvajal | Rancho Cucamonga, CA |
Empire Brenner 14u | Westminster, CA |
Empire QV 14u | Whittier, CA |
Extreme 14U-Quiroz | Gilroy, CA |
FIRECRACKERS 14U | Manteca, CA |
Firecrackers Brashear Ojinaga | Whittier, CA |
Firecrackers Brashear/Worthington | Corona, CA |
Firecrackers Central California - Campos | Hanford, CA |
Firecrackers Leles - Bay Area | Morgan Hill, CA |
Firecrackers Olvera | Riverside, CA |
Lil Rebels Ron Espinoza | Rialto, CA |
Mojo Pikas/Campbell | Delhi, CA |
NorCal Bandits | Linden, CA |
NorCal Power Surge 14u Gold Lobao/Brooks | American Canyon, CA |
NW Vandal 14 Duval/Hollen | Newberg, OR |
NXT LVL 2011 | Gilbert, AZ |
OC Batbusters Harrison | La Habra, CA |
Power Surge OC | San Diego, CA |
Showcase SoCal 14u - Hughes | Jurupa Valley, CA |
Suncats Jimenez | San Jose, CA |
Suncats Jimenez Moser | San Jose, CA |
Suncats Jimenez/Razo | Colton, CA |
Universal Fastpitch - Giosa | Fresno, CA |
Utah Freakz 2011 | West Jordan, UT |
WC Gamers 2011 | Chino Hills, CA |
WC Gamers 2029 14u | Norco, CA |
WC Gamers 2030 Caira 14u | Norco, CA |
ZT Lady Prospects Cherms | Anaheim, CA |
Penciled Teams: | |
Athletics Mercado Valencia | RIVERSIDE, CA |
Corona Angels Perez 2030 | West Covina, CA |
Corona angels tyson- mccullough | Corona, CA |
Cruisers Fastpitch Jacobo 2011 | Covina, CA |
Empire VP | Mission Viejo, CA |
Extreme 2030 | San mateo, CA |
Lady Dukes Fastpitch | El Monte, CA |
NC Batbusters Gomes Slama | Rancho Cordova, CA |
Power Surge Keegan | San Diego, CA |
Screaming Eagles | San Jacinto, CA |
Stars Fastpitch BGE | San Dimas, CA |
Paid Teams: | |
---|---|
AASA 16G Mortimer/Cid | Tracy, CA |
ai Bandits Breer | Puyallup, WA |
ai Bandits Stensby | Puyallup, WA |
AM Walker/Hovermale | Yucaipa, CA |
American Pastime CenCal 16U | Upland, CA |
Arizona Rising Appel - Thies | Surprise, AZ |
Arizona Storm Decker | Peoria, AZ |
Arizona Storm Hill Royer | Gilbert, AZ |
Arizona Storm Skaggs 16u | Gilbert, AZ |
Arizona Storm Sztan | Tucson, AZ |
Arizona Thunderbolts Diaz | CASA GRANDE, AZ |
Athletics Marinakis-Camarillo 16u | Glendora, CA |
Athletics Marinakis/Schimmel 27 Premier | Murrieta, CA |
Athletics Marinakis/Schimmel 28 Premier | Murrieta, CA |
Athletics Mercado 16u Ruiz | Martinez, CA |
Athletics Mercado AZ Fortis 16U | Queen Creek, AZ |
Athletics Mercado Cavazos | Murrieta, CA |
Athletics Mercado Godoy 2027 | Bellflower, CA |
Athletics Mercado Gonzalez 16U | Moreno Valley, CA |
Athletics Mercado Hovermale-Tidd | Temecula, CA |
Athletics Mercado-Tidd-2011 | Temecula, CA |
AZ Hotshots-Keezer | Chandler, AZ |
AZ Sting | Phoenix, AZ |
Batbusters Delgado-Maroon | San Dimas, CA |
BATBUSTERS GOMES/GANN 16U LEGACY | manteca, CA |
Batbusters GP | Escondido, CA |
Bay Area Bombers 16u Vegas | Antioch, CA |
Breakers Labs Chapelone | |
Breakers Labs/Avalos 2028 | Montcliar, CA |
BSA-Bownet-Trapse | Woodland Hills, CA |
BSC Bengals OC | Anaheim Hills, CA |
CA Breeze 2027-Daniel | Elk Grove, CA |
CA Breeze Crowder/Asaro | Auburn, CA |
California Storm 16u Troy | Salinas, CA |
Central Valley Liberty Select | Turlock, CA |
CO Batbusters National Smith-Joiner 16U | Parker, CO |
Cobras softball | Pomona, CA |
Colorado Angels 28/29 | Aurora, CO |
Colorado Batbusters 16u National - Maestretti | Parker, CO |
Corona Angels - Snobar / Atlee | Roseville, CA |
Corona Angels (Tyson ) | Corona, CA |
CORONA ANGELS FTS 16 | murrieta, CA |
Corona Angels Slye 16U | Corona, CA |
Corona Angels-Solomon 16U | Redlands, CA |
Cruisers Fastpitch - SOC 16U | Mission Viejo, CA |
Crush Loutherback Beaver | Winchester, CA |
Dirtdogs Mallon/Ramirez 16U | Clovis, CA |
Elevate NW 16U- Black | Lake Stevens, WA |
Elite Fastpitch Softball | Apple Valley, CA |
Empire Fastpitch Ensey 16u | Fountain Valley, CA |
Escondido Rampage | Escondido, CA |
FC Brashear/Smith - Meza | Ontario, CA |
Firecrackers -Guardado | Chowchilla, CA |
FIRECRACKERS 16U | Manteca, CA |
Firecrackers ARod | Mission Hills, CA |
Firecrackers AZ Franco | Buckeye, AZ |
Firecrackers Brashear Alvarez | Norco, CA |
Firecrackers Brashear Gonzalez 16u | Riverside, CA |
Firecrackers Brashear Ojinaga | Whittier, CA |
Firecrackers Brashear SB 16u | Lake Elsinore, CA |
Firecrackers Brashear/Hicks 16U | Alpine, CA |
Firecrackers Brashear/Hicks 16U Black | San Dimas, CA |
Firecrackers Brashear/Hicks/Mallari | San Diego, CA |
Firecrackers Brashear/Martinez | Pomona, CA |
Firecrackers Hawaii | Honolulu, HI |
Firecrackers Hollywood | Simi valley, CA |
Firecrackers Leles - Bay Area | San Jose, CA |
Firecrackers Leles 16U 2027/28 | Dixon, CA |
Firecrackers Northbay | SANTA ROSA, CA |
Firecrackers Olvera 16U | Riverside, CA |
Firecrackers Select Brashear | Ontario, CA |
Firecrackers Select RTY 2027 | HACIENDA HTS, CA |
Firecrackers Select RTY 2028 | HACIENDA HTS, CA |
Firecrackers Vines 16U | Pasadena, CA |
Firecrackers-Humble | Huntington Beach, CA |
Firecrakers Negrete/Ceballos | Los Angeles, CA |
Freedom premier | Fernley, NV |
Futures - Burkey / Navarro | Temecula, CA |
Hit Squad | South Weber, UT |
I5 Central Coast 16u Snyder/Hernandez | Valencia, CA |
Idaho Intensity | Eagle, ID |
Idaho Velocity Torres 16U | Star, ID |
Impact Gold National - Siegel | Westlake Village, CA |
KB Fastpitch 16u Riley | Carnation, WA |
Lady Dukes of NorCal | Roseville, CA |
Lady Magic 16u - Tucker | Roseville, CA |
Level Up | Tucson, AZ |
LTG-Carda/Pettis | Elk Grove, CA |
LV Blast Robles 16U | Las Vegas, NV |
LV Rising Koenig/Thomason | Las Vegas, NV |
Mafia Athletics 09 Bateman | Murrieta, CA |
Mafia DC White | Bloomington, CA |
NC Batbusters Gomes Atad | Stockton, CA |
NC Batbusters Gomes Grima | ELK GROVE, CA |
NC Batbusters Gomes Moring | Hughson, CA |
NM Suncats Gold - Hunt | Albuquerque, NM |
Nor Cal Legends - Dominguez | Newark, CA |
NW Vandals 16 Hollen/Smith | Newberg, OR |
NW Vandals 16U Terry | Lafayette, OR |
OC Batbusters Delgado 16U | San Dimas, CA |
OC Batbusters Legacy Black | Murrieta, CA |
OC Batbusters Legacy- Lara 16u | Los Angeles, CA |
OC Batbusters Morales 09 | Tustin, CA |
Ohana Tigers Quarles OC 16u | Lake Forest, CA |
Power Surge - 16U National | San Diego, CA |
Power Surge OC Premier Roldan 16u | San Clemente, CA |
Power Surge Pruett | El Cajon, CA |
Power Surge Walling Sandoval 16U | San Diego, CA |
Preps Academy 16U - Hansen/Crowder | Henderson, NV |
Rebels Gold | Corona, CA |
Ridge Meadows Pride 2009 - Waterman | Maple Ridge, WA |
Rogue FC Ketchum / Kaye | Cave Creek, AZ |
San Jose Strikkers | San Jose, CA |
Semper Fi - RMZ 16U -SOCAL | Whittier, CA |
So Cal Athletics Garcia/Romero | La mirada, CA |
So. Cal Athletics OC Premier | Trabuco Canyon, CA |
SoCal Athletics Rodriguez | Camarillo, CA |
SoCal Magic 16U | Reseda, CA |
SoCal Sting 16u Black | Villa Park, CA |
SoCal Sting Thomas/Grimm 16U Blue | Temecula, CA |
Suncats Jimenez Razo | Colton, CA |
Suncats Jimenez-Gutierrez | gilroy, CA |
Suncats Jimenez/Conde | Oakdale, CA |
Team San Diego 16u National Marnin | Temecula, CA |
Team San Diego Baca | San Diego, CA |
Team San Diego Balestreri 16U | Santee, CA |
Team San Diego Vidano 16U | Poway, CA |
Team San Diego Z | Temecula, CA |
TN Mojo 27/28 - Vander Tuig | Tulare, CA |
TN Mojo Ramsey/Kalani | Buckeye, AZ |
Universal Fastpitch 16U Gold | Emeryville, CA |
USA Premier 16u Correa | Roseville, CA |
USA Premier 16U National team 2027 Zepeda | Roseville, CA |
Warrior Academy | San Mateo, CA |
Warriors McDonald | San Mateo, CA, CA |
Warriors Penaloza 2028 | Sanger, CA |
Washington Firecrackers Minton | Auburn, WA |
Watson Wolfpack 16U Premier | San Clemente, CA |
Watson Wolfpack Murphy 16U | Mission Viejo, CA |
West Coast Dukes Adams/Sanchez | Murrieta, CA |
West Coast Dukes Jensen | Canyon Lake, CA |
West Coast Dukes-Hodgkinson | Riverside, CA |
White Rock Renegades 09 | Surrey, CN |
ZT Lady Prospects Blanco | Anaheim, CA |
ZT Sting Miranda 16u | DOWNEY, CA |
Penciled Teams: | |
Arizona Storm Boone | Tucson, AZ |
Arsenal Eklund-Garcia | Corona, CA |
Athletics Mercado Godoy Evans 16U | Bellflower, CA |
AZ Rising Ramirez | Gilbert, AZ |
Bakersfield Bandits | Bakersfield, CA |
Batbusters CC | Visalia, CA |
Batbusters Delgado/Penalber | Fontana, CA |
BSA-Bownet Sports Academy 16U West | Thousand Oaks, CA |
Cal Panthers Premier Perez | West Covina, CA |
Cal Panthers Uribe 16u | Rowland Heights, CA |
Crush Tillery Beaver | Canyon Lake, CA |
Dynasty Elite Carvajal | Rancho Cucamonga, CA |
EXPLOSION CARBAJAL 14U | Anaheim, CA |
Firecrackers Leles 2028 | Napa, CA |
Firecrackers Leles Bay Area 16u | San Jose, CA |
LK Black HI | Kaneohe, HI |
NM Suncats Gold National- Gandert | Rio Rancho, NM |
Power Surge Berndes/Mujica | San Diego, CA |
Power Surge Premier Sos 16u | San Marcos, CA |
Redemption Valley | PALMDALE, CA |
Redemption-Valley | Canyon Country, CA |
Screaming Eagles | San jacinto, CA |
SJ Elite | San Jacinto, CA |
SoCal Kraken Sumpter/Navarrete | Pomona, CA |
TN Mojo Ramsey/Choate | Chandler, AZ |
USA Rogers/Sanchez | Lawndale, CA |
Venom Fastpitch Softball 16U | Yucaipa, CA |
WC Lady Dukes Lopez 16U | AZUSA, CA |
Paid Teams: | |
---|---|
18u Arizona Rising Westover | San Tan Valley, AZ |
AASA Mortimer 18G | Oakley, CA |
ai Bandits Breer | Puyallup, WA |
American Pastime Cencal 18u | Hanford, CA |
Arizona Storm Sheehan | Chandler, AZ |
Arizona ThunderCats NXT | Tucson, AZ |
Athletics Mercado Chavolla (RC) | La Habra, CA |
Athletics Mercado Potter/Hovermale | Corona, CA |
Athletics-Mercado/Smith | Murrieta, CA |
AZ Cats 18u | Tucson, AZ |
AZ Hotshots 18u Gold Georges/Honea | Cave Creek, AZ |
AZ Hotshots-National-Delsante-18U | Gilbert, AZ |
Azteca 18U | PUEBLO, CO |
Batbusters Ching | Livermore, CA |
Batbusters Gomes Denny | Lodi, CA |
Batbusters Legacy Fernandez 18U | Fountain Valley, CA |
Batbusters Peinado | Duarte, CA |
Batbusters Stith | Anaheim, CA |
BATBUSTERS-Gonzalez | CHINO, CA |
Bay Area Bombers 18u Vegas | Antioch, CA |
Breakers Labs 18U Gold Bobby | Vista, CA |
Breakers Labs Lara | San Marcos, CA |
Ca Yardsharks - Leavell | Sacramento, CA |
California Breeze 18u - Pirkey | Sacramento, CA |
California Storm 18u Troy | Salinas, CA |
CO Impact Gold 18U National | Littleton, CO |
Colorado Angels Quimby/Becker 18 Gold | Aurora, CO |
Colorado Angels Waller | Aurora, CO |
Colorado Batbusters 18U National Smith | Parker, CO |
Colorado Softball Academy 18U Gold- Frost | Loveland, CO |
Corona Angels Slye 18U | Corona, CA |
Corona Angels Tyson | Corona, CA |
Corona Angels-Solomon | Redlands, CA |
Cruisers Fastpitch - Garcia | Chino, CA |
Desert Legacy Softball | Indio, CA |
Desert Thunder MGM | Tucson, AZ |
Diamond Dusters 18u | Silverdale, WA |
E1 Prospects NorthWest | Richland, WA |
E1 Prospects Nuqui | Fontana, CA |
Empire Fastpitch Premier 18u | Fountain Valley, CA |
Firecrackers AZ - Finn | Phx, AZ |
Firecrackers Az - Lambert | tolleson, AZ |
Firecrackers AZ Hampton 18u | Goodyear, AZ |
Firecrackers Brashear | Ontario, CA |
Firecrackers Brashear-Solis | La Puente, CA |
Firecrackers Brashear/Hicks 18U | San Dimas, CA |
Firecrackers Brink | Sunland, CA |
Firecrackers Central California Campos | Hanford, CA |
Firecrackers Hollywood | Simi valley, CA |
Firecrackers Leles 2026 | Loomis, CA |
Firecrackers Leles Veasey | Roseville, CA |
Firecrackers Martinez | Chino, CA |
Firecrackers Medina/Hill | Garden Grove, CA |
Firecrackers NV BattleBorn- Gooch | Minden, NV |
Firecrackers Premier RTY 18U | HACIENDA HTS, CA |
Firecrackers Select Rico/Brashear | Huntington Beach, CA |
Firecrackers Vines 18u | Pasadena, CA |
Futures | Hemet , CA |
Idaho Batbusters National Dwyer | Star, ID |
Idaho Intensity 18u | Eagle, ID |
Lady Hustle 18G - Marshall | Hayward, CA |
Lil' Rebels - Gordie/TC/Barber | El Monte, CA |
Mafia DC Black | Bloomington, CA |
Marinakis/Schimmel 26 Premier | La Mirada, CA |
Mojo Pikas | Los Banos, CA |
Na Wahine Softball | Mililani, HI |
NC Batbusters Gomes Jason | Sacramento, CA |
Nor Cal Watson Wolfpack | Fremont, CA |
NorCal Bandits-Avina | Wilton, CA |
OC Batbusters Delgado 18U | San Dimas, CA |
OC Batbusters Jacobs | Litchfield Park, AZ |
OC Batbusters Legacy Black 18u | Rancho Cucamonga, CA |
OC Batbusters Legacy Shockey | Chino Hills, CA |
OC Batbusters Legacy- Lara 18u | La Puente, CA |
OC Batbusters Romeka | El Cajon, CA |
Oregon Reign | Forest Grove, OR |
Phoenix Heat Elwell/Quihuis | Surprise, AZ |
Power Surge Carden/Hull 18u | San Diego, CA |
Power Surge Williams | San Diego, CA |
Power Surge Worley All-Academic | San Diego, CA |
PowerSurge Walling 18U Gold | San Diego, CA |
Rebels Gold | Corona, CA |
Rising Walling/Kyne | Vacaville, CA |
Rogue FC Kaye | Glendale, AZ |
Salinas Enforcers 18U - Bruce | Salinas, CA |
San Jose Sting - Gron | san jose, CA |
San Jose Sting 16/18 Butler/Vasquez | SANTA CLARA, CA |
So Cal Athletics Guillenavila 18u | Temecula, CA |
So Cal Choppers VC | Simi Valley, CA |
SoCal Athletics Johnson-Zabala & Krueger | Canyon Lake, CA |
SoCal Fusion | Apple Valley, CA |
SoCal Sting 18u Thomas/Grimm/Del Campo | Trabuco Canyon, CA |
Suncats Jimenez | Gilroy, CA |
Suncats Jimenez - Garcia | San Jose, CA |
Surrey Storm U18 | North Van, CN |
TC Colorado 18G Kapelke | Westminster, CO |
Team Hustle - LaDrigue | laveen, AZ |
Team San Diego 18U National Debus | Temecula, CA |
Universal Macias 18U | Brentwood, CA |
USA Premier 18u Gold Zepeda/Torres | Lincoln, CA |
WA Angels 18U-Hiner | Richland , WA |
Warriors McDonald/Nicholas | San Mateo, CA, CA |
Watson Wolfpack Fastpitch - 18U GOLD | San Clemente, CA |
WC Wolverines 18U Aerik | Clovis, CA |
West Coast Wolverines Gold - Pearson/Rios | Sacramento, CA |
ZT Lady Prospects Blanco | Anaheim, CA |
Penciled Teams: | |
Athletics Jendro 18u Premier | Wildomar, CA |
Athletics Mercado N.Price | Redlands, Ca, CA |
Athletics Mercado Pizana 18U | Pacoima, CA |
Bombers Gold HTX-Castañeda | Cleveland, TX |
Breakers Labs Moody/Blaney | Vista, CA |
BSA Bownet Sports Academy | Thousand Oaks, CA |
Cal Panthers Premier Perez | West Covina, CA |
California Bruins - Baltierra | Clovis, CA |
California Valley Firecrackers - DeLeon | Turlock, CA |
College Prep Trojans 18U | Elk Grove, CA |
Extreme 18U-Rios | Castro Valley, CA |
Firecrackers Central California- Campos | Hanford, CA |
Hawthorne Firecrackers | Hawthorne, CA |
Lights Out Knighten | Huntington beach, CA |
LK Black HI | Kaneohe, HI |
NM Suncats 18u Gold-Gandert | Rio Rancho, NM |
Nor Cal Legends -Espinoza-Escarcega | san jose, CA |
OC Batbusters-Martinez | Indio, CA |
Power Surge Huey | Poway, CA |
Preps Academy 18u - Floyd | Salem, OR |
Santa Ana Xtreme-Maruffo 09 | Irvine, CA |
Showtime NPFC | Pomona, CA |
SoCal Fusion 18u | Apple valley, CA |
Tennessee Mojo Ramsey/Corey 18u | Phoenix, AZ |
Titans Martin 18u Premier | Diamond Bar, CA |
Vendetta California- KCH | Buena Park, CA |
West Coast Dukes - Adams | Murrieta, CA |
West Coast Wolverines 18 Gold - Johnson | Roseville, CA |
Yuma Diamonds | YUMA, AZ |
Paid Teams: | |
---|---|
AASA Perez 18u | Tracy, CA |
ai Bandits Sperry/Liljenberg | Puyallup, WA |
Arizona Thunderbolts - Adsuara | Casa Grande, AZ |
Arsenal (Eklund) | Fontana, CA |
AZ Banshees 18u | San Tan Valley, AZ |
Billings Blizzard Elite | Billings, MT |
Canada Futures - 18U - Region 1 | Sooke, US |
Cloverdale Fury 2008 | Surrey, WA |
Clovis Rockets Valenzuela 18U | Visalia, CA |
Colorado Bombers 18 Gold | Castle Rock, CO |
CSA 18u United - Markanich | Windsor, CO |
E1 Prospects Gaeta/Davila | Fontana, CA |
Firecrackers Medina Solares | Riverside, CA |
Hype Fastpitch -Lambert 18U | Roseville, CA |
Idaho Batbusters National Dwyer/Griggs 16U | Meridian, ID |
Kitsap Ospreys 18U - Lane | POULSBO, WA |
Nevada Lightning 18U Wackowski | Reno, NV |
Nevada Stealth 26/28 | Sparks, NV |
NM Zias | Las Cruces, NM |
NorCal Power Surge 18u Gold Lobao/Huey | American Canyon, CA |
OC Batbusters Hearrell/ Esparza | Highland, CA |
Ohana Tigers Holloway/Contreras | San Pedro, CA |
Ohana Tigers Miller_Gardea_Fitz 18U | Northridge, CA |
Oregon Blaze 18A (Reyes) | Tigard, OR |
Power Surge Shea 18u | San Diego, CA |
Royalty Fastpitch - Kirby-Ruben | La Verne, CA |
Royalty Gold Silva | Las Vegas, NV |
San Diego Renegades Stern-18Gold | San Diego, CA |
Sundodgers - Wright/Honey | Tacoma, WA |
Surge Sports Academy - Garcia | Sacramento, CA |
Team Hustle SoCal | Ontario, CA |
Team San Diego 18u Breitbarth | Temecula, CA |
Team San Diego 18U Vargas | San Marcos, CA |
Team San Diego Poppett | San Marcos, CA |
Top Dog Softball 18u | Fresno, CA |
USA Athletics AZ - Kennelly | Flagstaff, AZ |
Utah Freakz 08 | Riverton, UT |
Valley Waves Lindvall /Platt 18U | Woodland Hills, CA |
View Royal Venom | Lacombe, AL |
West Coast Wolverines- Townsley/Kiss | Mountain House, CA |
Penciled Teams: | |
No penciled teams at this time |