Paid Teams: | |
---|---|
18U LA STINGERZ | Levittown, PA |
Arlington Impact National (VA) | Arlington, VA |
Atlanta Premier '05 Behunin | Lawrenceville, GA |
Atlanta Vipers Hutto | North Augusta, SC |
Bandits Elite Premier Webster/Carolina Elite | Yanceyville , NC |
BanditsElitePremier-Simpson | Mocksville, NC |
Batbusters Kresley | Allentown, PA |
Bombers Elite softball | Warwick, RI |
Carolina Elite Embler | Harrisburg, NC |
Carolina Elite National (Maddaluna) | Mt Pleasant, NC |
Carolina Elite SC Owens | Ridgeville, SC |
Carolina Elite-Duck | Travelers rest, SC |
Chicago Ravens 16U Black | Chicago, IL |
Cincy Doom Premier 18u Allphin | New Richmond, OH |
Clearwater Bombers Gold- Mason | TAMPA, FL |
Delaware Cobras | New Castle, DE |
Empire State Huskies-Sottile | Poughkeepsie , NY |
Finch's Aces | Flemington, NJ |
Finesse 18U Lemieux | Fowlerville, MI |
Firecrackers 18 Gold Land | Gray, GA |
Firecrackers- McKinney | Clemmons, NC |
Firecrackers NC Davies | Harrisburg, NC |
Firecrackers SC Stancil/Reeves | Weast Columbia, SC |
Firecrackers-Kentucky | Pikeville, KY |
FL Firecrackers Williams | Oviedo, FL |
Flame Black 04 | Seattle, WA |
Florida Prospex 18u | Plant City, FL |
Force Elite Mizuno 18A Rogers | CHATSWORTH, GA |
Freeport ThunderStix 18U | FORRESTON, IL |
Fusion Premier Marx 22/23 | Elberfeld, IN |
Georgia Impact Deyton 18U | Mcdonough, GA |
Gold Coast Hurricanes-SAC 18A-Wilkens | Baltimore, MD |
Granite State Elite U18 Blue | Alfred, ME |
Hanover Lady Hornets 2022 National | Mechanicsville, VA |
Hatters Gold 18u Birle | Casselberry , FL |
Heartbreakers | Frederick, MD |
Illinois Impact 18u-KS | Gurnee, IL |
Indiana Magic Gold 18u - Wilke | Evansville , IN |
Indiana Magic Gold Back | Columbia City, IN |
Indiana Shockwaves Harvey | Noblesville, IN |
Indy Crush Premier 04 | Indianapolis, IN |
Indy Dreams ‘04 | Indianapolis, IN |
Indy Dreams 18U | Fountaintown, IN |
Jersey Outlaws Gold - Skelly | Blackwood, NJ |
Lady Dukes Lynch | Rising Sun, MD |
Lady Lightning Gold Pedy/McGowan | Waxhaw, NC |
Lady Lightning Gold-DeMarco | Chapel Hill, NC |
LLG Bowmen 18u | Longs , SC |
McHenry County Chaos 18U | McHenry, IL |
Mojo-Pedy | Galivants Ferry, SC |
NC Challengers Renzi | Garner, NC |
New Lenox Lightning (MD) | Plainfield, IL |
New York Diamond Girls- Cotton | Cheektowaga, NY |
NJ Fight-18U Delgado | Fairfield, NJ |
NJ Venom 18U Gold | Warren, NJ |
NY Nighthawks 18U | Cold Spring, NY |
Ohio Lightning - Pulley | uniontown, OH |
Ohio Outlaws 04 Premier Garroway | Ellwood City, PA |
Ohio Stingrays 04 | New Franklin, OH |
Originals '22/'23 (Austin) | Belton, MO |
Orion Hunter Elite 18U National | Chesapeake, VA |
Orion Hunter Elite Murphy/Inman | Chesapeake, VA |
PA Chaos 18U Gold Spina/Shirey | Clayton, DE |
Pegasus-Moran Gold | Newtown Square, PA |
Phantoms 18 Gold | Catasauqua, PA |
Pro Form Premier CTX Reyes 18u | Jarrell, TX |
Quad City Firebirds '04 | Geneseo, IL |
RI Rampage | Grafton, MA |
Rip City USA Gold Covino | Londonderry, NH |
S.W.A.T. | GRAYSON, GA |
Santa Fe Inferno | Gainesville, FL |
Sarasota Heat-Dover | Sarasota, FL |
Seacoast Softball Showcase Gold | Litchfield, NH |
SJ Mystics Elite | Pemberton, NJ |
Stars National (Garrett) | HAVERTOWN, PA |
Team NC Moskos | Charleston, SC |
Team NC Newsome | Turbeville , SC |
Team North Carolina - Kiser | Maiden, NC |
Team Virginia Mizuno - Harrington | Warrenton, VA |
Team Virginia Mizuno- Arroyo | Dale city , VA |
Tennessee Mojo Blue 2022 | Chicago, IL |
Texas Bombers STX Saenz | Martindale, TX |
Texas Glory LA | Youngsville, LA |
Texas Glory-TPA | Seffner , FL |
TNT FL | Davie, FL |
TNT Maryland | Annapolis, MD |
Top Gun 18U Gold K.C. | Kansas City, MO |
Turnin2 Smigiel-Premier | ST CLAIR SHORES, MI |
Unity sutton 18u | Snow Camp , NC |
Virginia Glory 18u National Wimmer/Myers | Dunkirk , MD |
WI Lightning 2022 | Gurnee, IL |
Penciled Teams: | |
No penciled teams at this time |
Paid Teams: | |
---|---|
Birmingham Thunderbolts Premier 2028 Brashears | Bessemer, AL |
Carolina Impact 09 Hamby | stony point, NC |
Carolina Rays 12U | Myrtle Beach, SC |
Clearwater Bullets 2009 | Clearwater, FL |
Freedom Firebirds 12U | Sykesville, MD |
Fury Fastpitch 09 | Pine City, NY |
Georgia Impact Hartman | Covington, GA |
Invaders Fastpitch 2010 - Coons | HOBART, IN |
LLG-Shelton 12U | Mebane, NC |
Loudoun Liberty 12U Parker | Hamilton, VA |
Mojo Pedy/Tucker | Oakboro, NC |
New Lenox Lightning | mokena, IL |
NJ Batbusters Torres | Englishtown, NJ |
NJ PRIDE | Bloomfield, NJ |
NJ Ruthless A/M | Middletown, NJ |
Nook 12U 2009 | Manheim, PA |
Northern ICE | HAINESVILLE, IL |
Ohio Hawks National - King | Cleves, OH |
Ohio Stingrays | Newark , OH |
Orion Hunter Elite 11u- Barham | Chesapeake, VA |
PA Chaos 12U Ashenfelter | Stewartstown , PA |
Sacred Heart Angels | Eastampton, NJ |
Santa Fe Inferno 09 Donalson | lakeland , FL |
SHAMROCKS 2009 JENKINS | manassas, VA |
SJ Mystics 12u Fontana | Pemberton, NJ |
Southern Force 09 - Hewitt | Murfreesboro, TN |
Team Long Island 2027 | Williston Park , NY |
Team NC Bowman | Lexington , NC |
Team North Carolina Summer | Stoneville, NC |
Team Pennsylvania Harvey | Greensburg, PA |
Upper Freehold Firebirds | Allentown, NJ |
Penciled Teams: | |
No penciled teams at this time |
Paid Teams: | |
---|---|
AL Lady Dukes 2025 Parker | Huntsville , AL |
Avalanche-Stagg | Carlstadt, NJ |
Batbusters Zaun | Allentown, PA |
Capital District Fusion - Kelly | Clifton Park, NY |
Carolina Cardinals Kennedy 07 | CLAYTON, NC |
Carolina Elite '07 Alley | Albemarle, NC |
Carolina Impact 14U-Brancaccio | Charlotte, NC |
Coastal Bombers - Moore | georgetown, SC |
Comets Trego / Wilkes | stanley, NC |
Conklin Raiders Phillips | LYONS, NY |
CT Seahawks 14U Elite - Thunder Gold | Monroe, CT |
Damascus Yellow Jackets | Gaithersburg, MD |
Dutchess Divas14u | Clinton Corners, NY |
Eagles-KB | Mt. Vernon, IN |
EC Bullets 08 - Blackburn | Suwanee, GA |
Erie Frost 07 Premier | Fairview, PA |
Finch's Aces | Flemington, NJ |
Firecrackers Medina/Miller | Cameron, NC |
Firecrackers NC-Krueger | Wilmington, NC |
Firecrackers Premier 14U | Matthews, NC |
Florida Gold Torres 14U | Miami Springs, FL |
Florida Storm - Cottrill | Melbourne Beach, FL |
Fusion 07 WARE | Lanesville, IN |
Fusion Premier 08 Fair | Plainfield, IN |
Illusions Gold National Benavides | Leander, TX |
Indiana Ducks 07 | New Castle, IN |
Indiana Magic Gold 14u - Wilke | Evansville , IN |
Indiana Magic Gold National Bennett/Goddard | Carmel, IN |
Indiana Magic Gold Neace/Kleiner | Carmel, IN |
Lookouts Premier 07 | New Franklin, OH |
Marlins | Myrtle Beach, SC |
Maryland Clash 07 | Baltimore, MD |
Mojo 08 Nemitz | St. Clair Shores, MI |
Mojo Pedy/Grice 14u | Dillon , SC |
Mojo-Lewis | Locust Grove, GA |
NC Intensity- Gore | Loris, SC |
NC Intensity JJW | Lumberton, NC |
New Jersey Gators 14U Cimino | Estell Manor, NJ |
New Jersey Gators 14U National/Biasi | Sewell, NJ |
New Lenox Lightning 07 14u MC | Lockport, IL |
New Lenox Lightning 08 JS | Hebron , IN |
Newtown Rock 14U Pelbano | Philadelphia, PA |
Newtown Rock Futures 08 - Rios | Bensalem , PA |
NJ Batbusters 14 U Venokur | East Brunswick, NJ |
NJ Batbusters Haas | Englishtown, NJ |
NJ Venom Futures | Warren, NJ |
Ohio Outlaws National 07 - Shaulis | North Canton, OH |
Ohio Outlaws Premier 07 - Quinn | New Castle, PA |
Ohio Stingrays 08 | Pickerington, OH |
PA Strikers 14U - Augustus | Sinking Spring, PA |
Phantoms | Laurys Station, PA |
RES Angels 14U Halo | Salem, MA |
RES Angels Navy | Salem, MA |
ROCK Gold Waye 14U National - Ryan | Doylestown, PA |
S.W.A.T. 14U | GRAYSON, GA |
Santa Fe Inferno Strickland | Alachua, FL |
SC X-Treme 14U Griebe | Summerville, SC |
Shamrock Rodriguez14u | Manassas Park, VA |
SJ Mystics 14u Elite | Pemberton, NJ |
Smash House 07 Premier | Mt. Washington , KY |
Southern Force 14U National Perkins | Lewisburg , TN |
Stars National (Garrett) | HAVERTOWN, PA |
Team Long Island 2026 | Manorville, NY |
Team NC Pickett 14U | Indian Trail, NC |
Team North Carolina (Baylog/Tracy) | Waxhaw, NC |
Team Pennsylvania '08 - Lynn | Wampum, PA |
TN Fury Platinum 14u Morgan | CHICKAMAUGA, GA |
TN Mojo 2026 Hutchinson | Greenfield, IN |
Wasco Diamonds 14UJH | Elburn, IL |
Penciled Teams: | |
No penciled teams at this time |
Paid Teams: | |
---|---|
06 Texas Glory (OH) | Zanesville, OH |
16U Ruthless Futures | Princeton Jct, NJ |
Adidas Show Elite 2024 Premier | Wetumpka, AL |
Alabama Thunderbolts 2023- Sherman | Mobile, AL |
Ashburn Shooting Stars 2024 | Purcellville, VA |
Aurora Diggers | Aurora, Ontario, Canada, AZ |
Bandits Elite Premier Crowe | Denver, NC |
Batbusters Kulp - 16u | Allentown, PA |
Brewster Rockets 2023 Select | Weston, CT |
Brewster Rockets Showcase Rosner | Brewster, NY |
Carolina Cobras Brawley | Mooresville, NC |
Carolina Elite SC - Ray | Ladson, SC |
Carolina Elite SC Owens/Smith | Goose Creek , SC |
Cincy Doom Towe | Mason, OH |
Clearwater Lady Bombers 16U-Dion | Oldsmar, FL |
COB Lady Shockers | Garner, NC |
Conklin Raiders 16U Gold Curro | LYONS, NY |
CT Diamond Club 16U | East Hartford, CT |
CT Seahawks - Thunder 16U | Monroe, CT |
ESC 16u Turner | Germantown, TN |
Explosive fastpitch | Mentor, OH |
Finch's Aces 16U | Flemington, NJ |
Finesse 16u - Rossford | WATERVILLE, OH |
Finesse 16u Carpenter | Commerce Twp, MI |
Finesse Neal | Pontiac, MI |
Foster Oilers | Richmond, MI |
Fusion 16u Premier Unruh/Hunt 2023/2024 | Louisville, KY |
Fusion Premier 16U Gibson/Book | SELLERSBURG, IN |
Hatters Gold 16u Birle | Casselberry , FL |
Honey Badgers | Leetonia, OH |
Impact Panthers Black | Scranton, PA |
Indiana Gators 05 Rosenbaum | Fort Wayne, IN |
Indiana Gators Bishop Premier '06 | Francesville, IN |
Indiana Magic Gold 18u | Brownsburg , IN |
Indiana Mustangs '05 2023 | Indianapolis, IN |
Indy Crush 05 | Indianapolis, IN |
Indy Dreams 05 Doran | NEW PALESTINE, IN |
Jersey Assassins | ROBBINSVILLE, NJ |
Jersey Outlaws Cavanaugh | Sewell, NJ |
Lady Dukes Lynch 16u | Rising Sun, MD |
Lady Lightning Gold (Doughtie) | Greenville, NC |
Landsaharks | eastlake, OH |
Lasers Gold 06 | Blairsville, PA |
Lemont Rockers NWI | Dyer, IN |
LLG (Skipper) | AYNOR, SC |
Lookouts 05 Premier | Tallmadge, OH |
Lookouts Elite | Tallmadge, OH |
Louisiana Thunderbolts Dupre 2024 | Geismar, LA |
Maryland Aftershock | Baltimore, MD |
Maryland Fever 06 | Sykesville, MD |
Maryland Heat 16U Black | BURTONSVILLE, MD |
Mojo Pedy/Hyatt | Latta, SC |
MS Express 06 Cockrell | Aberdeen, MS |
Newtown Rock 16U Premier | Newtown, PA |
NH Prospects -Bellino | LONDONDERRY, NH |
NJ Cheetahs - Carroll | Hamilton Square, NJ |
NJ Cheetahs D’Agostino | Somers point , NJ |
NJ Fight-Blake | Fairfield, NJ |
NJ Venom Prospects | Warren, NJ |
Northeast Angels 16U Red | Chestnut Ridge, NY |
NY Diamond Girls - Coons | Cheektowaga, NY |
NY Nighthawks 16U | Cold Spring, NY |
Ohio Hawks Kuhn | Barboursville, WV |
Ohio Outlaws Premier 05 Galownia | Lexington, OH |
Ohio Outlaws Sharek '06 | New Castle, PA |
Ohio Platinum 05 | MUNROE FALLS, OH |
Olney Cougars 16U | Frederick, MD |
Originals Broughton | Bates City, MO |
PA OUTLAWS/SHIMKO | Allentown, PA |
Pittsburgh Lady Roadrunners 06 | Irwin, PA |
Pittsburgh Lady Roadrunners White | Pittsburgh, PA |
Predators Fastpitch | Kresgeville , PA |
Pride Elite-Byus | Point Pleasant, WV |
Propex 06 Johnson | Hayden , AL |
Revolution Premier Bacci/Walls 2024/25 | Leesburg, VA |
ROCK GOLD WAYE - MANETTA/PERANTONI | NORTH FORT MYERS, FL |
ROCK Gold Waye 16U Dryden | Holland, PA |
Rock Gold Waye 16U National | Warminster, PA |
Sarasota Heat 16U Gold - Dover | Venice, FL |
Seacoast Showcase Gold | Epping, NH |
Seacoast Softball Premier | Concord, NH |
Smash House 06 | Louisville , KY |
So Cal Athletics Cameron/Jaquish | Highlands Ranch, CO |
South Jersey Thunder 16U | Marlton , NJ |
Stateline Fury Red 05 | Roscoe, IL |
TC Futures 2024/2025 | PawlingPawling, NY |
Team Long Island 16u Premier | Williston Park , NY |
Team Ohio White | DUBLIN, OH |
TNT East - Keenan | Audubon, PA |
Triple Crown Swang | Portagr, IN |
Turnin2 - Badillo | Allen Park, MI |
Turnin2-Tolstyka | Northville, MI |
TX Glory IL 05 | Carlock, IL |
Wasco Diamonds JS | Saint Charles, IL |
Willoughby Starzz | Concord Twp, OH |
Wisconsin Lightning 2023 | Spring Grove, IL |
Wisconsin Lightning 2024 | Kenosha, WI |
WV Vipers | Hurricane, WV |
Penciled Teams: | |
No penciled teams at this time |