If your team is listed below, you are penciled into the Midwest Summer Nationals event, thank you!
Penciling your team into the event does NOT guarantee your entry into the Midwest Summer Nationals.
To secure your team's spot, you must submit your team's registration fee.
| Paid Teams: | |
|---|---|
| No paid teams at this time | |
| Penciled Teams: | |
| Hericanes 10u - Stephens | Manteca, CA |
| Kansas Heatwave | Delia, KS |
| Select Fastpitch 2015's | Chesterfield , MO |
| Paid Teams: | |
|---|---|
| Ne Quakes Gold 11U | Omaha, NE |
| Penciled Teams: | |
| Power Surge BPA | El Cajon, CA |
| Premier Softball 2032 Futures | Henryetta, OK |
| St. Louis Chaos 12u Iniguez-Brickey | CREVE COEUR, MO |
| Top Gun 12u Rocha | Platte City, MO |
| Paid Teams: | |
|---|---|
| Firecrackers IL- Ring 14U | Antioch, IL |
| Illinois Wave 2029 Asidao | Gurnee, IL |
| IN Firecrackers 2011-Kenworthy | Indianapolis, IN |
| KC Ambush 14U Shireman | Independence, MO |
| Louisville Lady Sluggers 14U- Fryberger | Lee’s Summit, MO |
| Northern ICE 29ERS | Lindenhurst, IL |
| SCM Renegades | Boulder Creek, CA |
| Penciled Teams: | |
| 2930 Texas Glory Iowa | Dubuque, IA |
| 2K12 Texas Glory WTX | Seminole, TX |
| Aces National Lowry | Stilwell, KS |
| Athletics Mercado Lazenby 2029/30 | HUNTSVILLE, AL |
| BATBUSTERS Banfield | Rancho Cucamonga, CA |
| Clearwater Bullets Farmer | Largo, FL |
| CO Hype 12U - Schiola | Broomfield, CO |
| Colorado Firecrackers 14u - Kisor | Broomfield, CO |
| Crucial Fastpitch Nino | |
| DEx/Impact Gold Hunter | Ft. Worth, TX |
| Dirty Diamonds Athletics | San Jose, CA |
| EPIC NTX 2K12- MORENO | Arlington, TX |
| Evolution Moralez 08 | Moore, OK |
| Finesse - Grimm | Kalamazoo, MI |
| Finesse 14u Gyorkos | Plainwell, MI |
| Firecrackers Potter | Mira Loma, CA |
| Georgetown Elite | Georgetown, TX |
| Lady Cardinals 2012 | BENTON, AR |
| Lady Dukes 29/30 Clark | Bryant, AR |
| Louisville Lady Sluggers 2011 - Kruel/Schorman | Saint Peters, MO |
| MN Sting 14U National | Lakeville, MN |
| Newark Lady Wolfpack | Newark, NJ |
| PowerHouse Cavazos | Georegetown, TX |
| Rawlings Tigers -Davis | Valley Springs, CA |
| SCM Renegades | Boulder Creek, CA |
| Select Fastpitch 2011- Louis | St. Peters, MO |
| Sorcerer Cruz | American Canyon, CA |
| Sorcerer Martinez 14u | Vallejo, CA |
| Southlake Dragons | Southlake, TX |
| Stars Fastpitch BGE | San Dimas, CA |
| Synergy 14U - Clurman | Silver Lake, KS |
| Texas Blaze 14u NTX - ALopez | Melissa, TX |
| Texas Blaze Futures Gold DSTX | Driftwood, TX |
| Texas Glory - IL - 2030 (Wyatt) | Bloomington, IL |
| Top Gun Gold KC | Lees Summit, MO |
| Paid Teams: | |
|---|---|
| FIRE Fastpitch 16U | SAINT JOHN, IN |
| Nebraska Firecrackers | Lincoln, NE |
| Penciled Teams: | |
| Arizona Cats McGowan | Corona de Tucson, AZ |
| Athletics Mercado AZ Fortis 16U | Queen Creek, AZ |
| Az Thunderbolts Diaz | Casa Grande, AZ |
| Charleston Chill | Paris, IL |
| CO Hype 16U National - Watts | Thornton, CO |
| Crush Loutherback Beaver | Winchester, CA |
| E1 Prospects Duarte | Wyndemere, ND |
| Elite Fastpitch 16u | Bossier City, LA |
| Epic NWA Premier | Decatur, AR |
| Epic Premier 27/28 Holzkamper | Gentry, AR |
| EpicNtx-Stewart | Denton, TX |
| Firecrackers AZ Franco | Buckeye, AZ |
| Fusion 16u Clark | Shelbyville, KY |
| GA Bombers Gold '10 - Peek | Aragon, GA |
| Heartland Havoc 16u Premier Maraden | East moline, IL |
| High Impact | Liberty, MO |
| Hustle National 16U 27/28 | Baytown, TX |
| Hustle National 2029 - Zapien/Ramon | Houston, TX |
| Illinois Impact 15U-Acosta | Hoffman Estates, IL |
| Indiana Gators Pierini | Mooresville, IN |
| Indiana Magic Gold 15U National Langston | Indianapolis, IN |
| KC Peppers 16U Lutz | Olathe, KS |
| KC Peppers-Carrillo/Kolarik | lawrence, KS |
| KC Phoenix 16u Porter | KC, MO |
| Lil Rebels PG | Corona, CA |
| MN Magic 15/16 National | Cottage Grove, MN |
| MN Royals 16U Freeberg | Otsego, MN |
| NC Batbusters Gomes Moring | Hughson, CA |
| Ohio Stingrays 2009 | Newark, OH |
| Oklahoma Pure 16u Premier Davis/Melson | Yukon, OK |
| Originals Bainbridge | Odessa, MO |
| Outlaws National Wolff/Homan 2028 | MOGADORE, OH |
| Prolific Renegades-Alanis | Parker, CO |
| Rebels Gold | Corona, CA |
| Select Fastpitch 15u Humes | Eureka, MO |
| Sox Fast Pitch 15u-Kelley | St.John, IN |
| Synergy 16U Premier | Silver Lake, KS |
| Team Kansas Hall 16U | Lawrence, KS |
| TN Mojo 2028/29 Dombkowski | West Lafayette, IN |
| TN Mojo Grip-Mobley | Howell, MI |
| Top Gun 09 STL | Troy, MO |
| Top Gun 16Gold | Leavenworth, KS |
| Top Gun 2010 KC | Raymore, MO |
| Top Gun 2028 National - Strange | O'Fallon, MO |
| TRIBUTE Premier 09 | Midwest City, OK |
| UNITY Anderson (GA) | Baxley, GA |
| Vision Gold AR | Gravette, AR |
| Wheatland Spikes Premier '09 | NAPERVILLE, IL 60564, IL |
| Paid Teams: | |
|---|---|
| illinois Select Fastpitch Premier 18uDE | Shorewood, IL |
| Wisconsin Bandits 18U National Heintz | Oconomowoc, WI |
| Penciled Teams: | |
| AZBEARS | tucson, AZ |
| Batbusters Peinado | Duarte, CA |
| BATBUSTERS-Gonzalez | CHINO, CA |
| CSA 18u United - Markanich | Windsor, CO |
| EC Bullets Montgomery-Stubbs | NEWNAN, GA |
| Firecrackers Izard | Bakersfield, CA |
| FL Stars National Lopez/Santana | |
| Florida Elite Champion | North Port, FL |
| G2 Heat 18 VanZant | NEWTON, KS |
| Kansas Renegades 18A - Paull-Forney | Andover, KS |
| KC Peppers- Lazor | Olathe, KS |
| KC Phoenix | KC, MO |
| Rawlings Tigers-Davis | Valley Springs, CA |
| Rebels Gold | Corona, CA |
| Select Fastpitch 18U Chester | Liberty, MO |
| Southern Storm | Red Bud, IL |
| Titans Martin 18u Premier | Diamond Bar, CA |
| Top Gun 26/27 KC | Overland Park, KS |
| Windermere Wildfire O’Brien | Mascotte, FL |