Thank you so much for penciling into the Sunshine Classic!
Penciling your team into the event does NOT guarantee your entry into the Sunshine Classic.
To secure your team's spot, you must submit your team's registration fee.
| Paid Teams: | |
|---|---|
| Bombers Elite 12U Premier | CUMBERLAND, RI |
| Colorado Batbusters 12U - Barth | Aurora, CO |
| Hops Fastpitch 12u Navy | Cranston, RI |
| Loudoun Liberty 12U Signorelli | Purcellville, VA |
| McLean Magic 12U - Team Holtby | Mclean, VA |
| McLean Magic 12U - Team Inget | McLean, VA |
| Mystics 2K14 | Pemberton, NJ |
| Newtown Rock - Marsh 12U | Langhorne, PA |
| Ohana 2013 | Oviedo, FL |
| Oshkosh Extreme 12u - Lund | Oshkosh, WI |
| Polar Crush Regional - Burnham | Concord, NH |
| South Shore Chaos 12u Platinum | Brockton, MA |
| SWFL Elite 13 | Alva, FL |
| Penciled Teams: | |
| Atlanta Vipers 2031 Martinez | Newnan, GA |
| Empire State Huskies Wheatley | Delmar, DE |
| Florida Impact 2031 | Tampa, FL |
| Lady Bombers Grimes | St. Petersburg, FL |
| Tampa Mustangs Daddis | Jacksonville, FL |
| TAMPA MUSTANGS FOWLER 10U | LONGWOOD, FL |
| Paid Teams: | |
|---|---|
| 108 Bombers National | Knoxville , TN |
| Athletics Gold Tamborra/Orebaugh 2030 | Canton, GA |
| Central Florida Suns | Lake Mary, FL |
| Colorado Batbusters 13U National Smith-Holt | Parker, CO |
| Connecticut Charge 14u Gold | Cheshire, CT |
| Finesse 2030 Wright | BLOOMFIELD HILLS, MI |
| Firecrackers IL- Ring 14U | Antioch, IL |
| Firecrackers National Piconke | Wales, MI |
| Gems Elite 14u | Fairless Hills, PA |
| Impact Caymol Burch | Orchard Park, NY |
| Jersey Intensity 14U Burzo National | Farmingdale, NJ |
| Mission 14u National Skibbie | Baldwin, WI |
| Newtown Rock 14U Frye | Harrisburg, PA |
| NJ Cheetahs - Lombardi | Hamilton Square, NJ |
| NY Fury Platinum Karski | Niagara Falls, NY |
| Oshkosh Extreme 14u - Lund | Oshkosh, WI |
| Outlaws 14u Popowitz | Belle Vernon, PA |
| PA Chaos 14U - Koonce | Claymont, DE |
| PA Chaos 14U National | Harrington, DE |
| PA Chaos National 2030 | West Chester, PA |
| Polar Crush Premier - Boyden | Pembroke, NH |
| Revolution 2K11 | Ivyland, PA |
| RI Bombers Elite Softball | Warwick, RI |
| SFC Lightning 14u | Seattle, WA |
| Stars National Noerr | Broadlands, VA |
| Tampa Mustangs Ohana | Oviedo, FL |
| Team Long Island Laird | East Meadow, NY |
| Tennessee Mojo 2029/30 - Saftig | Lake in the Hills, IL |
| TN Mojo 2030/31 Frye | Grand Blanc, MI |
| Unity 13U Delhoyo | Warren, NJ |
| Unity 13u Marchiano | Sparta, NJ |
| Unity14UPerez/Denmark | St. Augustine, FL |
| Windy City 14U Roman | CHICAGO, IL |
| Penciled Teams: | |
| AFA 14u - Giuliani | Altamonte Springs, FL |
| Athletics Gold Tamborra Spencer 2011 | Leesburg, GA |
| Athletics Gold Tamborra/Beck 2031 | Jefferson, GA |
| Athletics Mercado 2029/2030 GA | Lawrenceville, GA |
| Carolina Legacy 14u Black | Durham, NC |
| Diamond Divas Select | Boonville, NC |
| EC Bullets Premier 14U Matt | Jupiter, FL |
| FL Firecrackers Williams/Slavik 2030 (Oviedo) | Oviedo, FL |
| Florida Bombers Gold 14U | Lake Mary, FL |
| Florida Impact Ferrara | Valrico, FL |
| Impact Caymol 2029 - Martinez | Newnan, GA |
| Jax Gold 2011 | Jacksonville, FL |
| Jersey Intensity 14U Burzo | Middletown, NJ |
| Lady Dukes 14U National - Flowers/Lamar | Lawrenceville, GA |
| Lady Dukes NY - Glenn | Amsterdam, NY |
| LI Surge Fastpitch | valley stream, NY |
| Mystics 14u National | Pemberton, NJ |
| Northern Force '11 | Delhi, MI |
| Osceola Spark | St Cloud, FL |
| Raiders Softball 14U National | Lynn, MA |
| Revolution | LITHIA, FL |
| Rock Gold Diab-Manetta 29/30 | Parrish, FL |
| Tampa Mustangs Clendenin | Tampa, FL |
| Team 5280 | ENGLEWOOD, CO |
| Team Pennsylvania 14u Larcinese | Elizabeth, PA |
| TN Mojo 2011 | Grayson, GA |
| Unity-Honeycutt | Auburndale, FL |
| WP Pride Collazo 14U | Land O Lakes, FL |
| Paid Teams: | |
|---|---|
| Delaware Diamonds Holston | GEORGETOWN, DE |
| Lady steel 16u Lonas | Coatesville, PA |
| MA Stars - Espinoza | Franklin, MA |
| MD Fury Platinum Rogers | Ijamsville, MD |
| Mission 16u National Perry | Baldwin, WI |
| NY Diamond Girls 16U Funk | West Seneca, NY |
| South Shore Chaos 16u Platinum | Brockton, MA |
| Unity Torres / Depew | Argyle, NY |
| Wasco Diamonds Platinum | Elburn, IL |
| Penciled Teams: | |
| 2728 Texas Glory (Castle Rock) | Castle Rock, CO |
| Athletics Gold Tamborra/Olson 2011 | Kennesaw, GA |
| Bombers National James | Fishers, IN |
| Breakers Labs/Avalos 2028 | Montcliar, CA |
| Gold Coast Hurricanes - SAC Bell | Glen Burnie, MD |
| Hops Fastpitch 16U | Cranston, RI |
| Interlakes Pride Premier 09 | Grand Blanc, MI |
| Jax Fusion | St. Augustine, FL |
| LLG 16U Kirkland / Fulmer | W.Columbia, SC |
| Louisville Lady Sluggers National - Paalhar | LIBERTY, MO |
| Michigan Batbusters 15u Beard | Macomb, MI |
| Northern Force '09 | Delhi, MI |
| Northern Force '10 | Delhi, MI |
| NY Diamond Girls Funk | West Seneca, NY |
| NY Lady Nightmares 16u | Bethpage, NY |
| Paid Teams: | |
|---|---|
| Bombers Elite 18U Showcase | Warwick, RI |
| Penciled Teams: | |
| CIK 08s | Dike, IA |
| New Jersey Thunderbolts-16U Caputo | Cherry Hill, NJ |
| Raiders softball Premier/McGloin | Lynn, MA |