14UA GOLD BRACKET
14UA SILVER BRACKET
14UA BRONZE BRACKET
 

Triple Crown Girl's Fastpitch World Series
14 & Under A
7/13/2009-7/18/2009
Park City

  
 
  RUNS (+/-)
TEAM # TEAM NAME CITY WIN LOSS TIE 1 2 3 4 TOTAL RA RS LAD SEED
A1 East Valley Pride Ritter Mesa 1 1 2 0 0 6 -7 -1 20 19 -7 4 in A
A2 South Bay Tsunami Manhattan Beach 2 1 1 0 6 -2 1 5 8 13 1 3 in A
A3 NorCal Legends Bojorquez San Jose 0 4 0 -6 -2 -1 -6 -15 30 15 -6 5 in A
A4 Villa Park Vipers Villa Park 3 1 0 1 2 -1 7 9 11 20 7 1 in A
A5 Power Surge 95 La Jolla 2 1 1 0 -1 1 2 2 13 15 2 2 in A
A6 NO TEAM NO TEAM 6 in A
B1 14U Shock Wave - Steve Mesa 3 1 0 3 -2 6 2 9 13 22 2 2 in B
B2 So Cal Nitro Torrance 1 2 1 -3 -6 7 0 -2 23 24 0 4 in B
B3 Mizuno USA Santa Paula 2 2 0 6 7 -7 -6 0 17 17 -6 3 in B
B4 Elk Grove Bomb Squad Elk grove 0 3 1 -1 -7 0 -2 -10 22 12 -2 5 in B
B5 Xtreme Issaquah 3 1 0 2 1 7 -7 3 21 21 -10 1 in B
B6 NO TEAM NO TEAM 6 in B
C1 AZ Hotshots 95 Mesa 0 4 0 -2 -3 -2 -7 -14 22 8 -7 5 in C
C2 Mystic 94 San Diego 3 1 0 2 2 1 -2 3 12 15 -2 2 in C
C3 Central Cal Dirt Dogs 95 Hanford 1 3 0 -2 -6 -1 2 -7 25 18 2 4 in C
C4 Outlaws 95 Cypress 4 0 0 3 6 2 7 18 8 26 7 1 in C
C5 South Bay Stars San Jose 2 2 0 3 -3 1 -1 0 22 22 -1 3 in C
D1 95 Desert Wolves KJ Scottsdale 4 0 0 4 6 4 7 21 9 31 8 1 in D
D2 So Cal Waves 94 Lomita 2 2 0 -4 7 -7 2 -2 21 15 2 3 in D
D3 Central Coast Express Arroyo Grande 1 3 0 -1 -7 6 -4 -6 20 13 -4 4 in D
D4 San Diego Rowdies San Diego 3 1 0 1 6 7 -7 7 15 26 -8 2 in D
D5 Miken Roseville Elite Roseville 0 4 0 -6 -6 -6 -2 -20 28 8 -2 5 in D
E1 Las Vegas Lil Rebels 95 Henderson 1 1 2 0 0 -3 7 4 14 18 7 3 in E
E2 So Cal Waves 95 Carson 2 2 0 3 -1 3 -7 -2 14 11 -8 2 in E
E3 Delta Diamonds Brentwood 3 0 1 6 0 6 7 19 11 31 8 1 in E
E4 Lady Bruins Riverside 1 2 1 -3 0 -6 6 -3 18 15 6 4 in E
E5 Team Blast West Sacarmento 1 3 0 -6 1 -7 -6 -18 27 9 -6 5 in E
F1 Nevada Lightning Sparks 3 1 0 1 -4 7 1 5 18 23 1 2 in F
F2 Valley Madness Shadow Hills 1 3 0 -1 -2 -6 1 -8 18 10 1 4 in F
F3 Union City Dynasty Union City 1 3 0 -1 2 -7 -7 -13 27 11 -7 5 in F
F4 StrikeForce Red Murrieta 1 3 0 1 -6 -1 -1 -7 25 18 -1 3 in F
F5 Birmingham Thunderbolts Irondale 4 0 0 6 4 7 6 23 9 35 6 1 in F
G1 Stingers 94 Winnetka 0 4 0 -7 -5 -6 -2 -20 40 12 -2 5 in G
G2 Lady Hustle Pleasanton 2 2 0 -5 7 6 -1 7 11 20 -1 3 in G
G3 So Cal Hurricanes Costa Mesa 3 1 0 1 7 -6 1 3 12 23 1 2 in G
G4 San Antonio HITT Corpus Christi 4 0 0 5 5 6 7 23 9 34 9 1 in G
G5 FC Buckaroos Platteville 1 3 0 -1 -7 2 -7 -13 29 12 -9 4 in G
H1 Nevada Lightning 94 Sparks 1 3 0 -6 7 -6 -7 -12 26 15 -8 4 in H
H2 Team Smash Chino 3 1 0 6 3 -1 6 14 5 19 6 1 in H
H3 Colorado Comets-Aspegren Littleton 3 1 0 3 -3 1 6 7 16 23 6 3 in H
H4 American Athletics Laguna Niguel 3 1 0 -3 7 1 7 12 9 26 8 2 in H
H5 Nor Cal Assault Petaluma 0 4 0 -7 -7 -1 -6 -21 34 7 -6 5 in H
I1 NC Xplosion Greeley 1 3 0 -7 2 -4 -7 -16 30 14 -7 4 in I
I2 California Mirage Elite West Covina 3 0 1 7 1 4 0 12 9 27 0 1 in I
I3 CA Desperados Dove Canyon 2 1 1 -1 7 4 0 10 11 21 0 3 in I
I4 Ozone Gold Oceanside 0 4 0 -7 -2 -4 -7 -20 36 8 -9 5 in I
I5 Utah Thunder Hooper 3 1 0 1 -1 7 7 14 10 26 9 2 in I
 
First and Second in pool ADVANCE TO GOLD BRACKET
Third and Fourth place in pool ADVANCE TO SILVER BRACKET
Fifth and Sixth place in pool ADVANCE TO BRONZE BRACKET
** GIFT SWAP GAMES
 
GAME DAY TIME FIELD SCORE TEAM VS TEAM SCORE
1 Tuesday ** 8:00 AM PCHS 2 A1 VS A2 2
2 Tuesday ** 8:00 AM TMM1 1 C1 VS C2 3
3 Tuesday ** 8:00 AM TMM2 0 D3 VS D4 1
4 Tuesday ** 8:00 AM TMM3 5 D1 VS D2 1
5 Tuesday ** 8:00 AM EHN 6 F3 VS F4 7
6 Tuesday ** 8:00 AM EHS 4 F1 VS F2 3
7 Tuesday ** 8:00 AM QUINN B 6 B1 VS B2 3
8 Tuesday ** 8:00 AM QUINN C 1 H1 VS H2 7
9 Tuesday ** 8:00 AM QUINN D 5 H3 VS H4 2
10 Tuesday 9:45 AM PCHS 6 A5 VS A1 6
11 Tuesday 9:45 AM TMM1 4 C5 VS C1 1
12 Tuesday 9:45 AM TMM2 8 D2 VS D3 0
13 Tuesday 9:45 AM TMM3 11 D4 VS D5 5
14 Tuesday 9:45 AM EHN 2 F2 VS F3 4
15 Tuesday 9:45 AM EHS 3 F4 VS F5 9
16 Tuesday 9:45 AM QUINN B 5 B5 VS B1 3
17 Tuesday 9:45 AM QUINN C 13 H4 VS H5 2
18 Tuesday 9:45 AM QUINN D 4 H2 VS H3 1
19 Tuesday 11:30 AM PCHS 10 A2 VS A3 4
20 Tuesday 11:30 AM TMM1 6 C2 VS C3 4
21 Tuesday ** 11:30 AM TMM2 7 E3 VS E5 1
22 Tuesday 11:30 AM TMM3 7 D1 VS D5 1
23 Tuesday ** 11:30 AM EHN 1 G3 VS G5 0
24 Tuesday 11:30 AM EHS 6 F1 VS F5 10
25 Tuesday 11:30 AM QUINN B 2 B2 VS B3 8
26 Tuesday 11:30 AM QUINN C 9 H1 VS H5 0
27 Tuesday ** 11:30 AM QUINN D 2 I3 VS I5 3
28 Tuesday ** 1:15 PM PCHS 3 A4 VS A5 2
29 Tuesday 1:15 PM TMM1 5 C5 VS C4 8
30 Tuesday 1:15 PM TMM2 4 E1 VS E3 4
31 Tuesday ** 1:15 PM TMM3 4 E2 VS E4 1
32 Tuesday 1:15 PM EHN 2 G1 VS G3 17
33 Tuesday 1:15 PM EHS 7 G4 VS G2 2
34 Tuesday 1:15 PM QUINN B 3 B4 VS B5 4
35 Tuesday ** 1:15 PM QUINN C 14 I2 VS I4 1
36 Tuesday 1:15 PM QUINN D 3 I1 VS I3 10
37 Tuesday 3:00 PM PCHS 5 A3 VS A4 7
38 Tuesday 3:00 PM TMM1 1 C3 VS C4 7
39 Tuesday 3:00 PM TMM2 2 E2 VS E5 3
40 Tuesday 3:00 PM TMM3 2 E1 VS E4 2
41 Tuesday 3:00 PM EHN 9 G2 VS G5 0
42 Tuesday 3:00 PM EHS 3 G1 VS G4 8
43 Tuesday 3:00 PM QUINN B 7 B3 VS B4 0
44 Tuesday 3:00 PM QUINN C 7 I1 VS I4 5
45 Tuesday 3:00 PM QUINN D 4 I2 VS I5 3
46 Tuesday NO GAME PCHS VS
47 Tuesday NO GAME QUINN B VS
48 Wednesday 8:00 AM PCHS 0 F3 VS F5 10
49 Wednesday 8:00 AM TMM1 0 G1 VS G2 6
50 Wednesday 8:00 AM TMM2 1 G3 VS G4 7
51 Wednesday 8:00 AM OAK1 7 C3 VS C5 8
52 Wednesday 8:00 AM OAK2 4 A3 VS A5 5
53 Wednesday 8:00 AM OAK3 1 B3 VS B5 8
54 Wednesday 8:00 AM COLW 1 E1 VS E2 4
55 Wednesday 8:00 AM COLE 11 E3 VS E4 5
56 Wednesday 9:00 AM VIS3 1 I1 VS I2 5
57 Wednesday 9:00 AM VIS4 5 I3 VS I4 1
58 Wednesday 9:45 AM PCHS 6 F5 VS F2 0
59 Wednesday 9:45 AM TMM1 3 G2 VS G3 4
60 Wednesday 9:45 AM TMM2 9 G5 VS G1 7
61 Wednesday 9:45 AM OAK1 5 C5 VS C2 6
62 Wednesday 9:45 AM OAK2 2 A5 VS A2 0
63 Wednesday 9:45 AM OAK3 4 B5 VS B2 14
64 Wednesday 9:45 AM COLW 1 E2 VS E3 9
65 Wednesday 9:45 AM COLE 4 E5 VS E1 11
66 Wednesday 10:45 AM VIS3 4 I2 VS I3 4
67 Wednesday 10:45 AM VIS4 10 I5 VS I1 3
68 Wednesday 11:30 AM PCHS 1 F3 VS F1 8
69 Wednesday 11:30 AM TMM1 6 H3 VS H5 5
70 Wednesday 11:30 AM TMM2 12 G4 VS G5 3
71 Wednesday 11:30 AM OAK1 6 C3 VS C1 4
72 Wednesday 11:30 AM OAK2 2 A3 VS A1 8
73 Wednesday 11:30 AM OAK3 1 B3 VS B1 7
74 Wednesday 11:30 AM COLW 6 D3 VS D5 0
75 Wednesday 11:30 AM COLE 7 E4 VS E5 1
76 Wednesday 12:30 PM VIS3 1 I4 VS I5 10
77 Wednesday 1:15 PM PCHS 4 F4 VS F2 5
78 Wednesday 1:15 PM TMM1 5 H1 VS H3 11
79 Wednesday 1:15 PM TMM2 2 H2 VS H4 3
80 Wednesday 1:15 PM OAK1 2 C4 VS C2 0
81 Wednesday 1:15 PM OAK2 0 A4 VS A2 1
82 Wednesday 1:15 PM OAK3 5 B4 VS B2 5
83 Wednesday 1:15 PM COLW 11 D1 VS D3 7
84 Wednesday 1:15 PM COLE 2 D2 VS D4 14
85 Wednesday 3:00 PM PCHS 5 F1 VS F4 4
86 Wednesday 3:00 PM TMM1 6 H2 VS H5 0
87 Wednesday 3:00 PM TMM2 0 H1 VS H4 8
88 Wednesday 3:00 PM OAK1 2 C1 VS C4 9
89 Wednesday 3:00 PM OAK2 3 A1 VS A4 10
90 Wednesday 3:00 PM OAK3 6 B1 VS B4 4
91 Wednesday 3:00 PM COLW 4 D2 VS D5 2
92 Wednesday 3:00 PM COLE 8 D1 VS D4 0
93 Wednesday NO GAME No Game no team VS no team
94 Wednesday NO GAME No Game no team VS no team
95 Thursday TMM1 8:00 AM 5 Playoff 4
96 Thursday TMM2 8:00 AM 0 Playoff 4
97 Thursday QUINN B 8:00 AM 1 Playoff 5
98 Thursday QUINN C 8:00 AM 7 Playoff 2
99 Thursday QUINN D 8:00 AM 6 Playoff 1
100 Thursday TMM2 9:45 AM 4 Playoff 2
101 Thursday TMM1 9:45 AM 5 Playoff 4
102 Thursday QUINN B NO GAME Playoff
103 Thursday QUINN D 9:45 AM 3 Playoff 7
104 Thursday QUINN C 9:45 AM 2 Playoff 6
105 Thursday TMM2 11:30 AM 9 Playoff 2
106 Thursday TMM1 11:30 AM 8 Playoff 1
107 Thursday QUINN B NO GAME Playoff
108 Thursday QUINN D 11:30 AM 4 Playoff 5
109 Thursday QUINN C 11:30 AM 6 Playoff 0
110 Thursday TMM2 1:15 PM 7 Playoff 4
111 Thursday TMM1 1:15 PM 2 Playoff 6
112 Thursday QUINN B 9:45 AM 1 Playoff 3
113 Thursday QUINN D 1:15 PM 0 Playoff 2
114 Thursday QUINN C 1:15 PM 8 Playoff 0
115 Thursday TMM1 3:00 PM 4 Playoff 3
116 Thursday TMM2 3:00 PM 5 Playoff 8
117 Thursday QUINN B 11:30 AM 9 Playoff 6
118 Thursday QUINN C 3:00 PM 2 Playoff 1
119 Thursday QUINN D 3:00 PM 8 Playoff 4
120 Thursday QUINN B 1:15 PM 8 Playoff 4
121 Thursday QUINN B 3:00 PM 4 Playoff 6
122 Friday TMM1 8:00 AM 3 Playoff 2
123 Friday TMM2 8:00 AM 12 Playoff 5
124 Friday EHN 8:00 AM 0 Playoff 8
125 Friday QUINN D 8:00 AM 6 Playoff 1
126 Friday COLE NO GAME Playoff
127 Friday PCHS 9:45 AM 0 Playoff 4
128 Friday TMM1 9:45 AM 6 Playoff 5
129 Friday TMM3 9:45 AM 0 Playoff 3
130 Friday TMM2 9:45 AM 13 Playoff 7
131 Friday EHN 9:45 AM 10 Playoff 5
132 Friday EHS 9:45 AM 9 Playoff 4
133 Friday QUINN C 9:45 AM 6 Playoff 11
134 Friday QUINN D 9:45 AM 1 Playoff 7
135 Friday COLW 8:00 AM 6 Playoff 2
136 Friday COLE NO GAME Playoff
137 Friday TMM1 11:30 AM 1 Playoff 4
138 Friday PCHS 11:30 AM 1 Playoff 2
139 Friday TMM3 11:30 AM 3 Playoff 2
140 Friday TMM2 11:30 AM 5 Playoff 10
141 Friday QUINN D 11:30 AM 5 Playoff 4
142 Friday QUINN C 11:30 AM 1 Playoff 0
143 Friday EHS 11:30 AM 8 Playoff 10
144 Friday EHN 11:30 AM 2 Playoff 5
145 Friday COLW 9:45 AM 1 Playoff 11
146 Friday COLE 9:45 AM 7 Playoff 0
147 Friday TMM3 1:15 PM 7 Playoff 0
148 Friday TMM2 1:15 PM 2 Playoff 3
149 Friday PCHS 1:15 PM 0 Playoff 8
150 Friday TMM1