| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather info at triplecrownsports.com. Click in Kissimmee and follow weather update link. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kissimmee Summer Slam | |||||||||||||||
| D2 Gulf Coast Greyhounds | 11 | ||||||||||||||
| 1 Seed | D2 Gulf Coast Greyhounds | 8 | |||||||||||||
| E1 WOB Angels | 10 | (23) | 1 Seed | ||||||||||||
| 16 Seed | E1 WOB Angels | 1 | |||||||||||||
| (18) | 16 Seed | D2 Gulf Coast Greyhounds | 3 | ||||||||||||
| C3 Oviedo Crush | 2 | (27) | 1 Seed | ||||||||||||
| 17 Seed | C1 Florida Suns | 2 | |||||||||||||
| 8 Seed | B1 Ocala Blaze | 0 | |||||||||||||
| (20) | 9 Seed | ||||||||||||||
| B1 Ocala Blaze | 15 | ||||||||||||||
| 9 Seed | B2 Team Rawlings | 6 | |||||||||||||
| (31) | 5 Seed | ||||||||||||||
| B2 Team Rawlings | 11 | ||||||||||||||
| 5 Seed | B2 Team Rawlings | 15 | |||||||||||||
| (21) | 5 Seed | ||||||||||||||
| E2 Stuart Storm | 0 | ||||||||||||||
| 12 Seed | B2 Team Rawlings | 7 | |||||||||||||
| (28) | 5 Seed | ||||||||||||||
| C2 Bullets Baseball | 11 | ||||||||||||||
| 4 Seed | C2 Bullets Baseball | 0 | |||||||||||||
| (22) | 4 Seed | ||||||||||||||
| G2 Wellington Thunder | 1 | ||||||||||||||
| 13 Seed | F1 Central Florida Sting | ||||||||||||||
| (33) | Champions | ||||||||||||||
| A3 Miami Curve | 7 | ||||||||||||||
| 2 Seed | A3 Miami Curve | 0 | |||||||||||||
| (19) | 2 Seed | ||||||||||||||
| A2 Jax Beach Whitecaps | 5 | ||||||||||||||
| 15 Seed | A1 Orlando Bombers | 5 | |||||||||||||
| (29) | 10 Seed | ||||||||||||||
| F2 Jacksonville Heat | 4 | ||||||||||||||
| 7 Seed | A1 Orlando Bombers | 5 | |||||||||||||
| (24) | 10 Seed | ||||||||||||||
| A1 Orlando Bombers | 7 | ||||||||||||||
| 10 Seed | F1 Central Florida Sting | 8 | |||||||||||||
| (32) | 3 Seed | ||||||||||||||
| D1 Otown Warriors | 10 | ||||||||||||||
| 6 Seed | D1 Otown Warriors | 0 | |||||||||||||
| (25) | 6 Seed | ||||||||||||||
| G1 Florida Cats | 6 | ||||||||||||||
| 11 Seed | F1 Central Florida Sting | 14 | |||||||||||||
| (30) | 3 Seed | ||||||||||||||
| F1 Central Florida Sting | 10 | ||||||||||||||
| 3 Seed | F1 Central Florida Sting | 13 | |||||||||||||
| (26) | 3 Seed | ||||||||||||||
| B3 Jupiter Cardinals | 0 | ||||||||||||||
| 14 Seed | |||||||||||||||
| SEEDING PROCEDURE (First factor is Win-Loss record) Two Way Tie 1. Head to Head between tied teams 2. Total Run differential 3. Runs Allowed 4. Runs Scored 5. Actual run differential in last pool game 6. Coin Flip |
Three Way Tie 1. Head to Head (if sweep) 2. Total Run differential 3. Runs Allowed 4. Runs Scored 5. Actual run differential in last pool game 6. Coin Flip |
RA=Runs Allowed RS=Runs Scored LAD=Last Actual DifferentialIMPORTANT: Run differential maximum 1. Forfeits will be scored 7-0 2. Maximum run spread per game is 7 regardless of score. | |||
