12's
 
 





  
 
  RUNS (+/-)
TEAM # TEAM NAME CITY WIN LOSS TIE 1 2 3 TOTAL RA RS LAD SEED
A1 Colorado Warriors Erie 1 2 0 -5 2 -4 -7 24 17 -4 3 in A
A2 FC Stars Angelica Fort Collins 2 0 1 5 7 0 12 8 23 0 1 in A
A3 Crush Parker 0 2 1 -5 -2 0 -7 22 15 0 4 in A
A4 Loveland Rage Melaragno Loveland 2 1 0 5 -7 4 2 18 17 4 2 in A
B1 Parker Thunder Hawks Parker 1 1 1 0 7 -7 0 10 13 -7 2 in B
B2 Loveland Rage Delaney Loveland 1 1 1 0 -1 1 0 14 14 1 3 in B
B3 Buckaroos Green Fort Collins 0 3 0 -7 -7 -1 -15 32 8 -1 4 in B
B4 Bullets Morrison 3 0 0 7 1 7 15 4 25 7 1 in B
C1 Colorado Phoenix Elizabeth 3 0 0 2 7 7 16 5 28 11 1 in C
C2 FC Stars Montgomery Fort Collins 2 1 0 4 -6 7 5 16 29 15 3 in C
C3 Colorado Cardinals Arvada 2 1 0 7 7 -4 10 12 28 -4 2 in C
D1 Colorado Dawgs Brighton 2 1 0 -2 6 4 8 7 15 4 1 in D
D2 Brighton Dawgs Brighton 0 3 0 -4 -7 -7 -18 38 14 -10 2 in D
D3 CCA Smashers Pueblo 0 3 0 -7 -7 -7 -21 40 4 -15 3 in D
 
GAME DAY TIME FIELD SCORE TEAM VS TEAM SCORE
1 Saturday 8:00am Barnes 1 4 A1 VS A2 9
2 Saturday 8:00am Barnes 2 4 A3 VS A4 9
3 Saturday 9:30am Barnes 1 11 A1 VS A3 9
4 Saturday 9:30am Barnes 2 12 A2 VS A4 2
5 Saturday 11:00am Barnes 1 2 B1 VS B2 2
6 Saturday 11:00am Barnes 2 0 B3 VS B4 13
7 Saturday 12:30pm Barnes 1 2 A1 VS A4 6
8 Saturday 12:30pm Barnes 2 2 A2 VS A3 2
9 Saturday 2:00pm Barnes 1 4 C1 VS D1 2
10 Saturday 2:00pm Barnes 2 9 C2 VS D2 5
11 Saturday 3:30pm Barnes 1 11 B1 VS B3 1
12 Saturday 3:30pm Barnes 2 4 B2 VS B4 5
13 Saturday 3:30pm Barnes 3 10 C3 VS D3 0
14 Saturday 5:00pm Barnes 1 0 B1 VS B4 7
15 Saturday 5:00pm Barnes 2 8 B2 VS B3 7
16 Saturday 5:00pm Barnes 3 13 C1 VS D2 3
17 Saturday 6:30pm Barnes 1 11 C1 VS D3 0
18 Saturday 6:30pm Barnes 2 1 C2 VS D1 7
19 Saturday 6:30pm Barnes 3 16 C3 VS D2 6
20 Saturday 8:00pm Barnes 1 2 C3 VS D1 6
21 Saturday 8:00pm Barnes 2 19 C2 VS D3 4
22 Sunday 9:30am Barnes 3   Playoff  
23 Sunday 11:00am Barnes 2   Playoff  
24 Sunday 11:00am Barnes 3   Playoff  
25 Sunday 12:30pm Barnes 1   Playoff  
26 Sunday 12:30pm Barnes 2   Playoff  
27 Sunday 12:30pm Barnes 3   Playoff  
28 Sunday 2:00pm Barnes 1   Playoff  
29 Sunday 2:00pm Barnes 2   Playoff  
30 Sunday 2:00pm Barnes 3   Playoff  
31 Sunday 3:30pm Barnes 1   Playoff  
32 Sunday 3:30pm Barnes 2   Semifinal  
33 Sunday 5:00pm Barnes 1   Semifinal  
34 Sunday 6:30pm Barnes 1   Championship  

 

 






12's
D2 Brighton Dawgs
2nd in D  
(22)
A3 Crush  
4th in A (28)  
B4 Bullets  
1st in B    
B2 Loveland Rage Delaney  
3rd in B   (32)  
(23)        
C3 Colorado Cardinals        
2nd in C      
(29)  
D3 CCA Smashers    
3rd in D      
(24)  
A2 FC Stars Angelica  
1st in A  
(34) Champions
C1 Colorado Phoenix  
1st in C    
(25)    
B3 Buckaroos Green    
4th in B    
(30)    
C2 FC Stars Montgomery      
3rd in C        
(26)      
A4 Loveland Rage Melaragno    
2nd in A  
(33)
A1 Colorado Warriors  
3rd in A    
(27)  
B1 Parker Thunder Hawks  
2nd in B (31)  
D1 Colorado Dawgs
1st in D