 |
|
|
|
|
 |
| |
| |
|
TEAM PLACING |
| 11's |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | California Sliders | California | 6-2 |  |
| | 2 | Utah Horns | Utah | 5-4 | |
| | 3 | La Costa Bandits | California | 6-2 | |
| | 4 | PCO Redsox | Oklahoma | 6-3 | |
| | 5 | Mansfield Stingrays | Texas | 4-3 | |
| | 5 | Broomfield Yankees | Colorado | 4-2 | |
| | 7 | Ark-La-Tex Tornado! | Louisiana | 3-3 | |
| | 7 | Muddogs Baseball | California | 3-3 | |
| | 9 | Banditos White | Texas | 2-3 | |
| | 9 | Cherry Creek Stars | Colorado | 1-4 | |
| | 9 | San Diego Stallions | California | 3-2 | |
| | 9 | So Cal Bandits | California | 3-3 | |
| | 13 | Colorado Slam | Colorado | 4-4 (Silver Winner) | |
| | 14 | Fort Collins Cardinals | Colorado | 3-3 | |
| | 15 | North Seattle Raptors | Washington | 2-5 | |
| | 16 | Tri-Valley Stealth | California | 2-4 | |
| | 17 | Colorado Bulldogs | Colorado | 2-4 | |
| | 17 | Lakewood Tigers | Colorado | 0-5 | |
| 11's Division 2 |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | Oklahoma Heat | Oklahoma | 11-2 |  |
| | 2 | La Puente Heat | California | 7-2 | |
| | 3 | HBA Jays | Texas | 7-2 | |
| | 4 | Las Vegas High Rollers | Nevada | 8-2 | |
| | 5 | Desert Firebirds | Arizona | 5-3 | |
| | 5 | Colorado Springs Titans | Colorado | 4-4 | |
| | 7 | Cleburne Sheet Metal Reds | Texas | 5-4 | |
| | 7 | Colorado Springs Jets | Colorado | 5-3 | |
| | 9 | East County Knuckleheads | California | 5-3 | |
| | 9 | Tuff Country Predators | Utah | 5-3 | |
| | 9 | NE CO Rattlers | Colorado | 4-3 | |
| | 9 | Mesquite Stars | New Mexico | 4-3 | |
| | 13 | AZ Mud Hens | Arizona | 5-2 | |
| | 13 | Mustangs | Utah | 5-2 | |
| | 13 | Vipers | Kansas | 3-4 | |
| | 13 | Highlands Ranch Sabers | Colorado | 3-4 | |
| | 17 | Temecula Heat | California | 4-2 | |
| | 17 | Midland Rattlers | Texas | 4-2 | |
| | 17 | PC Hornets | Colorado | 4-2 | |
| | 17 | Moriarity Athletics | New Mexico | 4-2 | |
| | 17 | Texas Wranglers | Texas | 3-3 | |
| | 17 | West Baseball | Colorado | 2-4 | |
| | 17 | S. Nevada Wolfpack | Nevada | 2-4 | |
| | 17 | Sandlot Bulldogs | Arizona | 1-5 | |
| | 25 | Bombers | Utah | 2-3 | |
| | 25 | Irving Canes | Texas | 2-3 | |
| | 25 | Colorado Springs Outlaws | Colorado | 1-4 | |
| | 25 | Highlands Ranch Bulldogs | Colorado | 1-4 | |
| | 25 | Centenniel Sabers | Colorado | 1-4 | |
| | 25 | Bayfield Hawks | Colorado | 1-4 | |
| | 25 | BC Bruisers | Colorado | 1-4 | |
| | 25 | Arvada Red Dogs | Colorado | 0-5 | |
| | 33 | Broomfield Eagles | Colorado | 3-3 (Silver Winner) | |
| | 34 | Litchfield Park Tigers | Arizona | 3-5 | |
| | 35 | Parker Blackhawks | Colorado | 2-5 | |
| | 36 | Farmington Yankees | New Mexico | 2-5 | |
| | 37 | Apache Flames | Texas | 0-5 | |
| | 37 | DC Rockers | Colorado | 0-5 | |
| 13's Division 2 |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | Dallas Panthers | Texas | 8-1 |  |
| | 2 | Northwest Bandits | Washington | 7-1 | |
| | 3 | NM Aggies BB Club | New Mexico | 7-2 | |
| | 4 | OK Shockers | Oklahoma | 7-3 | |
| | 5 | Rocklin Thunderwolves | California | 5-2 | |
| | 5 | Billings Regulators | Montana | 7-3 | |
| | 7 | Jersey City Diamond Dawgs | New Jersey | 7-2 | |
| | 7 | So Cal Magic | California | 5-3 | |
| | 9 | Yucaipa Thunder | California | 5-2 | |
| | 9 | CT Owls | Connecticut | 4-3 | |
| | 9 | Colorado Wolves | Colorado | 5-3 | |
| | 9 | Fort Collins Slammers | Colorado | 3-4 | |
| | 13 | St. George Little Caesars | Utah | 4-2 | |
| | 13 | Andrews Longhorns | Texas | 4-3 | |
| | 13 | Primetime | California | 3-3 | |
| | 13 | Sealy Sting | Texas | 3-4 | |
| | 17 | Lone Peak Knights | Utah | 3-2 | |
| | 17 | Kearney Outlaws | Missouri | 3-3 | |
| | 17 | Brighton Legion Bulldogs | Colorado | 1-4 | |
| | 17 | Colorado Stixx | Colorado | 1-4 | |
| | 17 | Rockland Rockies | Missouri | 1-4 | |
| | 17 | Broomfield Bombers | Colorado | 1-4 | |
| | 17 | Las Vegas Hurricanes | Nevada | 2-4 | |
| | 17 | Missouri Wildcats | Missouri | 2-4 | |
| | 25 | Orem Owlz | Utah | 3-2 | |
| | 25 | Thornton Storm | Colorado | 1-4 | |
| | 27 | Gallup Venom | New Mexico | 5-2 (Silver Winner) | |
| | 28 | Niwot Cougars | Colorado | 5-5 | |
| | 29 | Parker Wolverines | Colorado | 4-4 | |
| | 30 | S. Jordan Renegades | Utah | 4-5 | |
| | 31 | Missoula Outlaws | Montana | 2-5 | |
| | 31 | Colorado Cougars | Colorado | 2-4 | |
| | 33 | Fort Collins Bandits | Colorado | 2-4 | |
| | 33 | Brighton Bullets | Colorado | 1-5 | |
| | 35 | Utah Mustangs | Utah | 0-5 | |
| | 35 | Colorado Springs Blue Sox | Colorado | 0-5 | |
| | 35 | Grand Junction Crush | Colorado | 1-4 | |
| | 35 | NW CO Lynx | Colorado | 0-5 | |
| 14's Division 2 |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | CT Owls | Connecticut | 8-0 |  |
| | 2 | Texas Blue Jays South | Texas | 9-2 | |
| | 3 | Michiana Reds | Indiana | 6-2 | |
| | 4 | Dirtbag Baseball | Colorado | 6-3 | |
| | 5 | Rocky Mountain Rams | Colorado | 3-4 | |
| | 5 | NM Cobras | New Mexico | 4-3 | |
| | 7 | Texas Sports Rockwall | Texas | 4-3 | |
| | 7 | RGV Thunderboltz | Texas | 4-3 | |
| | 9 | Fort Collins Sluggers | Colorado | 3-3 | |
| | 9 | Niwot Cougars | Colorado | 3-3 | |
| | 9 | Lehi Tigers | Utah | 4-2 | |
| | 9 | Pueblo Heaters | Colorado | 3-3 | |
| | 13 | Arlington Heat | Texas | 3-2 | |
| | 13 | Flower Mound Warriors | Texas | 1-4 | |
| | 13 | Grand Valley Thundercats | Colorado | 2-3 | |
| | 13 | Treasure Valley Mavericks | Idaho | 1-4 | |
| | 17 | Casper Styx | Wyoming | 5-2 (Silver Winner) | |
| | 18 | Lone Peak Knights | Utah | 4-4 | |
| | 19 | Black Sox | Washington | 5-5 | |
| | 20 | Texas Dirtbags | Texas | 3-4 | |
| | 21 | Billings Regulators | Montana | 2-4 | |
| | 21 | Wildcats | Colorado | 2-4 | |
| | 23 | Blanding Broncs Bombers | Utah | 0-5 | |
| | 23 | NW CO Storm | Colorado | 2-5 | |
| | 25 | NKCA Bulldogs | Missouri | 0-5 | |
| | 25 | Texas Blue Jays North | Texas | 0-5 | |
| |
|
| |
|
|
|
 |
 |
 |