 |
|
|
|
|
 |
| |
|
View 2004 Results
|
| |
|
Results for: Triple Crown Fall National Finals (Women's Upper, Women's Lower, Men's A/B, Men's E) on 9/30/2005
TEAM PLACING
| Men's C |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | AJ's | Ft Myers, FL, | 8-1 | |
| | 2 | Dunville's/New England Oil Co/Bill's Plumbing | Westport, CT, | 6-2 | |
| | 3 | Giant Steel | New Hyde Park, NY, | 6-3 | |
| | 4 | Evolution Softball | Jacksonville, FL, | 4-3 | |
| | 5 | Garber Stingers/Team Mayhem | Green Cove Springs, FL, | 5-2 | |
| | 5 | Maroone Chevrolet | Belle Glade, FL, | 3-3 | |
| | 7 | South Florida Bulls | Coconut Beach, FL, | 3-3 | |
| | 7 | S.U.I. | Clearwater, FL, | 3-3 | |
| | 9 | Florida Orthopedic Physical Therapy | Plantation, FL, | 3-3 | |
| | 9 | BASH/GMAC Mortgage | Lansing, MI, | 2-3 | |
| | 9 | Ace's/Miken | Jacksonville, FL, | 2-3 | |
| | 9 | Down South Boys | Miami, FL, | 3-3 | |
| | 13 | Oasis Restaurant | St. Augustine, FL, | 1-4 | |
| | 13 | Triple L/Inner Health Chiropractic | Columbus, OH, | 0-4 | |
| | 13 | Public Enemy | Pembroke Pines, FL, | 1-4 | |
| | 13 | Integrity Rehab | Lawrenceville, GA, | 1-3 | |
| | 17 | DCS | Deerfield Beach, FL, | 0-5 | |
| Men's D |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | Heavenly Bodies Aesthetics | St. Petersburg, FL, | 7-2 | |
| | 2 | Wiley's/Tanel | Haines City, FL, | 6-3 | |
| | 3 | CT Sportsplex | Guilford, CT, | 5-2 | |
| | 4 | 4 Real | Orangeburg, SC, | 5-3 | |
| | 5 | Marty's Boys/Sofa King | Hollywood, FL, | 4-3 | |
| | 5 | Miami Blitz | Miami, FL, | 6-2 | |
| | 7 | MASH | Ocoee, FL, | 3-3 | |
| | 7 | The Cross | Battle Creek, MI, | 4-3 | |
| | 9 | Sudden Impact | Miami, FL, | 5-2 | |
| | 9 | Intext Softball Club | Miami, FL, | 2-3 | |
| | 9 | Softball Mafia | Plantation, FL, | 2-3 | |
| | 9 | Riptide | Gainesville, FL, | 3-3 | |
| | 13 | Perez Trading | Miramar, FL, | 2-3 | |
| | 13 | Infusion | Jacksonville, FL, | 2-3 | |
| | 15 | Base Sharks | Orlando, FL, | 1-4 | |
| | 15 | Flag Co | St. Petersburg, FL, | 2-2 | |
| | 15 | Loose Canons | Jacksonville, FL, | 1-4 | |
| | 15 | Behnke & Associates | Sunrise, FL, | 1-4 | |
| | 19 | Gary Yeoman's Ford | Daytona Beach, FL, | 1-3 | |
| | 19 | Payback | Lake Como, FL, | 1-4 | |
| Men's E |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | RTD Reloaded | Paterson, NJ, | 8-1 | |
| | 2 | Xtreme Softball | West Babylon, NY, | 7-2 | |
| | 3 | Guarantee Transmission/Tempest Homes | Lafayette, IN, | 6-3 | |
| | 4 | Lake Skateboards | Pompano Beach, FL, | 7-3 | |
| | 5 | Stingrays | North Bergen, NJ, | 4-3 | |
| | 5 | Line Drive | Jacksonville, FL, | 5-3 | |
| | 7 | Seneca Sports Club | Allen Park, MI, | 3-3 | |
| | 7 | Lil's Powerhouse | Westport, CT, | 3-3 | |
| | 9 | Sidewinders | Elmwood Park, NJ, | 2-3 | |
| | 9 | Six Feet Deep | Edgewater, NJ, | 4-3 | |
| | 9 | 4-S Sports Club | Columbus, OH, | 2-3 | |
| | 9 | All Stars 40/Lipton Toyota | North Lauderdale, FL, | 2-3 | |
| | 13 | Evolution | Summerville, SC, | 3-4 | |
| | 13 | Pompano Beach Bums | Margate, FL, | 2-4 | |
| | 15 | Slippery Jack's | Mendon, MI, | 2-2 | |
| | 15 | Lane O'Neill Chiropractor | Daytona Beach, FL, | 3-3 | |
| | 15 | Boykin Construction | Wildwood, Fl, | 2-3 | |
| | 15 | Master Turf Farms, INC. | Valrico, FL, | 1-3 | |
| | 19 | Shepard Gold | Mt Pleasant, MI, | 1-4 | |
| | 19 | Jack Wilson Chevrolet | St Augustine, FL, | 0-4 | |
| | 19 | Kentuckiana Lumberjaxx | Louisville, KY, | 0-5 | |
| | 19 | Team Budweiser | St Augustine, Fl, | 2-2 | |
| Women's Upper |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | Bags/JH Edwards Realty | Cape Coral,FL, | 6-0 | |
| | 2 | Pitchers | Denver, CO, | 5-3 | |
| | 3 | Learn Waterhouse | Jacksonville, Fl, | 4-2 | |
| | 4 | Hot Shots | Tampa, FL, | 3-3 | |
| | 5 | All-4-One | Altamonte Springs,FL, | 2-3 | |
| | 5 | Alibi Blaze | Fort Lauderdale, FL, | 1-4 | |
| | 7 | Top Guns | Gainesville, FL, | 2-2 | |
| | 7 | Miami's Best | Miami, Fl, | 0-4 | |
| Women's Lower |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | Prime Time | Paris,IL, | 8-1 | |
| | 2 | Vice Versa/Pam's Team | Morgantown, WV, | 6-2 | |
| | 3 | Aspen Roofing | Ft Myers, FL, | 5-4 | |
| | 4 | Dynamic Duels | Casselberry,FL, | 3-4 | |
| | 5 | Tri-County Softball | Akron, OH, | 2-5 | |
| | 5 | Connecticut Shoreliners | Stratford, CT, | 2-3 | |
| | 7 | Bedrock Tanning | Ravenna, OH, | 1-4 | |
| | 7 | NCC | Dothan, AL, | 2-4 | |
| | 7 | Blue Heat | Jacksonville, Fl, | 3-2 | |
| | 10 | Excalibur | Lithia, FL, | 1-3 | |
| | 10 | Aging Gracefully/Diehards | Sorrento, FL, | 1-3 | |
| Mixed |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | Team Mayhem/Baker's Sports | Jacksonville, FL, | 6-1 | |
| | 2 | Marty's Boys/Sofa King | Hollywood, FL, | 7-2 | |
| | 3 | Compglass Softball | Pompano Beach, FL, | 5-3 | |
| | 4 | Circle K/Our Gang | Bedford, OH, | 5-3 | |
| | 5 | Slate Rock Softball | Bridgeport, CT, | 4-3 | |
| | 5 | Southern Comfort | SC, | 3-3 | |
| | 7 | Misfits | Berkley Lake, GA, | 3-3 | |
| | 7 | Got Skull | Pensacola, FL, | 1-5 | |
| | 7 | Full Throttle | Gainesville, FL, | 1-4 | |
| | 10 | Xecutioners/Smart Homes | Chuluota, FL, | 0-5 | |
| | 10 | Michigan Thunder | Hastings, MI, | 1-4 | |
| |
| Men's E |
| | Award | Player | Team | City |
| | All-American | Monte Harris | RTD Reloaded | Paterson, NJ |
| | All-American | Joe Leimera | RTD Reloaded | Paterson, NJ |
| | All-American | Alex Martinez | RTD Reloaded | Paterson, NJ |
| | All-American | Rod Hedler | RTD Reloaded | Paterson, NJ |
| | All-American | Santiago | RTD Reloaded | Paterson, NJ |
| | All-American | Frank Aiello | Xtreme Softball | Babylon, NY |
| | All-American | Mark Burns | Xtreme Softball | Babylon, NY |
| | All-American | Joe Marsella | Xtreme Softball | Babylon, NY |
| | All-American | Ed Whitehead | Guarantee Transmission/Tempest Homes | Lafayette, IN |
| | All-American | Joel Guntry | Guarantee Transmission/Tempest Homes | Lafayette, IN |
| | All-American | Matt Atwood | Lake Skateboards | Pompano Beach, FL |
| | MVP | Monte Harris | RTD Reloaded | Paterson, NJ |
| | Outstanding Player | Joe Marsella | Xtreme Softball | Babylon, NY |
| | Skill - Accuracy | Bob Greene | Seneca Sports Club | Allen Park, MI |
| | Skill - Accuracy | Mark Starke | Kentuckiana Lumberjaxx | Louisville, KY |
| | Skill - Longball 170+ | Bart Holly | Guarantee Transmission/Tempest Homes | Lafayette, IN |
| | Skill - Longball 170- | Matteo Giordano | Sidewinders | Elmwood Park, NJ |
| | Skill - Running | Steve Campbell | Shepard Gold | Mt Pleasant, MI |
| Women's Upper |
| | Award | Player | Team | City |
| | All-American | Lori Romeo | Bags/JH Edwards Realty | Cape Coral,FL |
| | All-American | Michelle Richardson | Bags/JH Edwards Realty | Cape Coral,FL |
| | All-American | Barb Sherwood | Bags/JH Edwards Realty | Cape Coral,FL |
| | All-American | Robin Berkowitz | Bags/JH Edwards Realty | Cape Coral,FL |
| | All-American | Heather Wright | Bags/JH Edwards Realty | Cape Coral,FL |
| | All-American | Erica Jude | Pitchers | Denver, CO |
| | All-American | Patty Harsch | Pitchers | Denver, CO |
| | All-American | DeeDee Hoenan | Pitchers | Denver, CO |
| | All-American | Mary Gatlin | Learn Waterhouse | Jacksonville, FL |
| | All-American | Tabitha Dykes | Learn Waterhouse | Jacksonville, FL |
| | All-American | Lori Poe | Hot Shots | Tampa, FL |
| | MVP | Barb Sherwood | Bags/JH Edwards Realty | Cape Coral,FL |
| | Outstanding Player | Patty Harsch | Pitchers | Denver, CO |
| | Skill - Accuracy | Terri Coomer | Pitchers | Denver, CO |
| | Skill - Longball | DeeDee Hoenan | Pitchers | Denver, CO |
| Women's Lower |
| | Award | Player | Team | City |
| | All-American | Ceci Brinker | Prime Time | Paris,IL |
| | All-American | Lisa Harvey | Prime Time | Paris,IL |
| | All-American | Bobbi Mattingly | Prime Time | Paris,IL |
| | All-American | Sissy Launer | Prime Time | Paris,IL |
| | All-American | Stephanie Martoccio | Prime Time | Paris,IL |
| | All-American | Stephanie Blosser | Vice Versa/Pam's Team | Morgantown, WV |
| | All-American | Candi Thomas | Vice Versa/Pam's Team | Morgantown, WV |
| | All-American | RuthAnnBrooks | Vice Versa/Pam's Team | Morgantown, WV |
| | All-American | Cheryl Harbord | Aspen Roofing | Ft Myers, FL |
| | All-American | Heather Callicoat | Aspen Roofing | Ft Myers, FL |
| | All-American | April Blake | Dynamic Duels | Casselberry,FL |
| | MVP | Ceci Brinker | Prime Time | Paris,IL |
| | Outstanding Player | Stephanie Blosser | Vice Versa/Pam's Team | Morgantown, WV |
| | Skill - Running | Melinda Hicks | Tri-County Softball | Akron, OH |
| |
|
| |
|
|
|
 |
 |
 |