 |
|
|
|
|
 |
| |
|
View 2003 Results
|
| |
|
Results for: 'Mt. Olympus Water' Triple Crown Girls Fastpitch World Series {Ages 14U, 18U, Summer College} on 7/20/2004
TEAM PLACING
| 14 & Under A |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | OC Panthers | Buena Park, CA, | 9-2 | |
| | 2 | Power Surge-Guy | Romona, CA, | 9-3 | |
| | 3 | The Next Level | Cardiff, CA, | 9-2 | |
| | 4 | Thousand Oaks Storm | Thousand Oaks, CA, | 8-3 | |
| | 5 | So. Cal Xtreme | Norwalk, CA, | 9-3 | |
| | 5 | San Diego Storm | San Diego, CA, | 9-2 | |
| | 7 | OC Wildcats | Trabuco Canyon, CA, | 8-3 | |
| | 7 | West Bay Nuggets | Belmont, CA, | 8-3 | |
| | 9 | Blue Buckaroos | Fort Collins, CO, | 5-4 | |
| | 9 | Hawks | Placentia, CA, | 6-2 | |
| | 9 | OC Lionettes | Orange, CA, | 5-3 | |
| | 9 | California Diamonds | Covina, CA, | 5-3 | |
| | 13 | AZ Thunder | Gilbert, AZ, | 6-2 | |
| | 13 | Capital City Comets | Sacramento, CA, | 5-2-1 | |
| | 13 | San Diego Rowdies | San Diego, CA, | 5-4 | |
| | 13 | Georgia Blitz | McDonough, GA, | 5-3 | |
| | 17 | PV Premier | Scottsdale, AZ, | 5-3 | |
| | 17 | Invasion | Placentia, CA, | 5-2 | |
| | 17 | San Diego Renegades | Poway, CA, | 5-2-1 | |
| | 17 | Power Surge-Scott | San Diego, CA, | 4-2-1 | |
| | 17 | Southbay Gawtti | Carson, CA, | 4-3 | |
| | 17 | So. Cal Bulldogs | Lake Forrest, CA, | 4-3 | |
| | 17 | Shilos | Culver City, CA, | 5-2-1 | |
| | 17 | Killer Bees | Mesa, AZ, | 4-3 | |
| | 25 | Lil Rebels | Las Vegas, NV, | 2-3-1 | |
| | 25 | Lil Saints-EC | Phoenix, AZ, | 3-4 | |
| | 25 | Hotshots | Gilbert, AZ, | 3-4 | |
| | 25 | Acers | Covington, WA, | 3-4 | |
| | 25 | So. Cal Xplosion | Yorba Linda, CA, | 3-3 | |
| | 25 | So. Cal Hurricanes | Tustin, CA, | 3-3 | |
| | 25 | CA Fury | Ontario, CA, | 3-4 | |
| | 25 | Cal Haze | Santa Rosa, CA, | 4-3 | |
| | 33 | Rockdale Tomahawks | McDonough, GA, | 2-4 | |
| | 33 | UT Venom | West Jordan, UT, | 3-3 | |
| | 33 | Rage | Las Vegas, NV, | 3-3 | |
| | 33 | OC Storm | Placentia, CA, | 3-3 | |
| | 33 | Sudden Impact | Chino Hills, CA, | 2-3-1 | |
| | 33 | Touch 'Em All | Carlsbad, CA, | 1-3-2 | |
| | 33 | Eastside Crush | Sammamish, WA, | 2-3-1 | |
| | 34 | International Champion-Americans | Glendale, AZ, | 6-2 | |
| | 35 | International Bracket 2nd Place-Blue Steal | Benecia, CA, | 5-4 | |
| | 36 | Minors Gold | Wildomar, CA, | 4-4 | |
| | 36 | Colorado Fear | Highlands Ranch, CO, | 3-5 | |
| | 38 | Lady Slammers | Riverton, UT, | 3-3-1 | |
| | 38 | Bad To The Bone | West Jordan, UT, | 3-4 | |
| | 38 | Santa Barbara Lightning | Santa Barbara, CA, | 3-4 | |
| | 38 | Boise Blast-White | Boise, ID, | 2-5 | |
| | 42 | California Mirage | West Covina, CA, | 1-4-1 | |
| | 42 | TC Thunder | Toole, UT, | 2-4 | |
| | 42 | So. Cal Crunch | Diamond Bar, CA, | 3-3 | |
| | 42 | San Diego Breakers | San Diego, CA, | 2-3 | |
| | 42 | Sierra Vista Roadrunners | Sierra Vista, AZ, | 1-5 | |
| | 42 | R.C. Spirits | Rancho Cucamonga, CA, | 2-4 | |
| | 42 | Federal Way Cyclones | Federal Way, WA, | 1-5 | |
| | 42 | Liberty Gold | Scottsdale, AZ, | 2-3-1 | |
| | 50 | Xcel Softball Club | Henderson, NV, | 0-5 | |
| | 50 | Xtreme | West Valley, UT, | 0-5 | |
| | 50 | Eliminators | Semi Valley, CA, | 1-4 | |
| | 50 | Boise Blast-Red | Boise, ID, | 0-5 | |
| | 50 | Bandits | Layton, UT, | 1-4 | |
| | 50 | Colorado Comets | Loveland, CO, | 1-3-1 | |
| | 50 | Utah Redhots | South Jordan, UT, | 1-4 | |
| | 50 | AZ Suncats | Mesa, AZ, | 0-5 | |
| | 50 | UT Starzz | Salt Lake City, UT, | 0-4-1 | |
| | 50 | Lil Saints-Rob | Phoenix, AZ, | 1-4 | |
| | 50 | Twin Falls Terror | Twin Falls, ID, | 0-5 | |
| | 50 | Sensations | North Platte, NE, | 0-5 | |
| | 50 | South Valley Heat | Riverton, UT, | 0-5 | |
| | 50 | Yucaipa Missfits | Yucaipa, CA, | 2-3 | |
| 18 & Under A |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | Utah Devastation | Salt Lake City, | 8-1-1 | |
| | 2 | The Next Level | Encinitas, CA, | 10-2-1 | |
| | 3 | Pueblo Gold | Pueblo, CO, | 7-2 | |
| | 4 | Redrum | Huntington Beach, CA, | 9-2 | |
| | 5 | LB Impact | Long Beach, CA, | 5-3 | |
| | 5 | BAM Bruins | Fox Island, WA, | 5-3 | |
| | 7 | Power Surge | Santee, CA, | 5-2-1 | |
| | 7 | O.U.T. | Ogden, UT, | 5-3 | |
| | 9 | UT Styxx | Taylorsville, UT, | 3-4 | |
| | 9 | UT Crusherzz | West Valley, UT, | 4-4 | |
| | 9 | Flames Red | Rapid City, SD, | 4-2-1 | |
| | 9 | Colorado Commotion | Mead, CO, | 4-2-1 | |
| | 13 | SD Rowdies/Stockton | San Diego, CO, | 2-3-2 | |
| | 13 | Terror | Twin Falls, ID, | 3-4 | |
| | 13 | TCS Stars | Fort Collins, CO, | 3-3 | |
| | 13 | Colorado Cardinals | Arvada, CO, | 3-3 | |
| | 17 | Blaze | Berthoud, CO, | 3-3 | |
| | 17 | Hollywood Booster Club | Winsted, MN, | 2-3-1 | |
| | 18 | So Cal Alliance (International Bracket Winner) | LaVerne, CA, | 4-2-2 | |
| | 19 | Kansas Khaos | Goddard, KS, | 5-3 | |
| | 20 | So Cal Sluggers | Covina, CA, | 2-4-1 | |
| | 20 | UT Voltage | West Valley, UT, | 2-4-1 | |
| | 22 | Colorado Bullets | Morrison, CO, | 1-3-2 | |
| | 22 | Idaho Bullets | Parma, ID, | 2-4 | |
| | 22 | USA Strike Force | Manhattan Beach, CA, | 1-5 | |
| | 22 | AZ Venom | Peoria, AZ, | 2-3-1 | |
| | 26 | Pikes Peak Bulldogs | Colorado Springs, CO, | 0-4-1 | |
| | 26 | UT Titans | Draper, UT, | 0-4-1 | |
| | 26 | Silver Lightning | Grand Junction, CO, | 1-4 | |
| | 26 | CA Diamonds | San Dimas, CA, | 0-5 | |
| | 26 | Boulder Comets | Boulder, CO, | 1-3-1 | |
| | 26 | Fresno Heat | Fresno, CA, | 0-4-1 | |
| | 26 | Westside Crush | Santa Monica, CO, | 1-4 | |
| | 26 | Colorado Mirage | Wheatridge, CO, | 1-3-1 | |
| |
| 14 & Under A |
| | Award | Player | Team | City |
| | 1st Place-Baserunning | Ellie Eubank-11:19 | OC Storm | Placentia, CA |
| | 1st Place-Longball | Kalin Powell | So. Cal Hurricanes | Tustin, CA |
| | 1st Place-Longball | Adrienne Monka | R.C. Spirits | Rancho Cucamonga, CA |
| | 1st Place-Radar Points Leader | Tasitha Collins-97 PTS | Minors Gold | Wildomar, CA |
| | 1st Place-Radar Throw | Maya Burns-61 MPH | West Bay Nuggets | Belmont, CA |
| | 1st Place-Slickest Infield | Tanita, Brittney, Kim, Alyssa, Ralene | So. Cal Crunch | Diamond Bar, CA |
| | 1st Place-Team Longball | Cal Fury | Cal Fury | Ontario, CA |
| | 2nd Place-Baserunning | Bree Costa-11:50 | So. Cal Bulldogs | Lake Forrest, CA |
| | 2nd Place-Longball | Clarissa Martinez | Cal Fury | Ontario, CA |
| | 2nd Place-Radar Points Leader | Hannah Peters-84 PTS | Shilos | Culver City, CA |
| | 2nd Place-Radar Throw | Kristina Wright-60 MPH | San Diego Storm | San Diego, CA |
| | 2nd Place-Radar Throw | Hannah Peters-60 MPH | Shilos | Culver City, CA |
| | Louisville Slugger Defensive MVP | CaschJen Davis | Power Surge-Guy | Romona, CA |
| | Louisville Slugger Offensive MVP | Samantha Vaaulu | O.C. Panthers | Buena Park, CA |
| 18 & Under A |
| | Award | Player | Team | City |
| | 1st Place-Baserunning | Brittany Garner-10:88 | Flames Red | Rapid City, SD |
| | 1st Place-Longball | Abby Corrigan | CO Mirage | Wheatridge, CO |
| | 1st Place-Radar Points Leader | Bri Sorenson-107 PTS | Flames Red | Rapid City, SD |
| | 1st Place-Radar Throw | Vicky Elizarrarez-62 MPH | LB Impact | Long Beach, CA |
| | 1st Place-Slickest Infield | Bri, Kaitlyn, Mary, Jaclyn, Brittany | Flames Red | Rapid City, SD |
| | 1st Place-Team Longball | LB Impact | LB Impact | Long Beach, CA |
| | 2nd Place-Baserunning | Sarah Eickelman-11:03 | Pueblo Gold | Pueblo, CO |
| | 2nd Place-Longball | Erin Nakawatase | LB Impact | Long Beach, CA |
| | 2nd Place-Longball | Ashley Christiansen | LB Impact | Long Beach, CA |
| | 2nd Place-Radar Points Leader | Ashley Arbon-86 PTS | UT Styx | Taylorsville, UT |
| | 2nd Place-Radar Throw | Ashley Arbon-60 MPH | Utah Styx | Taylorsville, UT |
| | Louisville Slugger Defensive MVP | Kristina Barr | The Next Level | Encinitas, CA |
| | Louisville Slugger Offensive MVP | Corie Senson | UT Devastation | Salt Lake City, UT |
| |
|
| |
|
|
|
 |
 |
 |